

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: The Felice Brothers 43 unique songs performed so far. Show 5 of 51 23rd DMB show at this venue (25th overall) 20 Songs / 20.25 Avg. Tour Rarity: 44 of 51 (43.45) This show has an overall rarity index of 27.55 This show has a point-in-time rarity index of 41.57 This show became unique with Seven (DF: 4 Rarity: 44.13) Total Song Time: 2 hours, 29 minutes, 2 seconds |
Timeline |
---|
June 1, 2010 June 2, 2010 June 4, 2010 June 5, 2010 June 7, 2010 |
Liberation |
---|
Dreamgirl was last played 166 shows ago on 2007-11-15 153rd longest liberation |
Download / Stream |
---|
Taper: Jason Johnson Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to KDuffy who won this show with 52 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (66) ![]() Ants@Show: 2591 (13% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Big Eyed Fish ...> | 5:23 | 2 of 23 | 3 of 6 | 3 | |||
2. Bartender | 13:29 | 2 of 16 | 8 of 13 | 3 | If I Only Had A Brain interpolation | ||
3. Why I Am | 3:50 | 4 of 26 | 3 of 8 | 1 | |||
4. Seven | 4:57 | 4 of 37 | 2 of 7 | 1 | |||
5. Dancing Nancies | 12:20 | 2 of 20 | 8 of 14 | 4 | Dave missed the first verse, and fans started singing lead. At the beginning of the 2nd verse, Dave started the song over and sang it through lyrically. | ||
6. Funny The Way It Is | 5:41 | 4 of 27 | 3 of 9 | 1 | |||
7. Kit Kat Jam | 5:10 | 2 of 4 | 3 of 3 | 4 | |||
8. Dreamgirl | 4:05 | 1 of 1 | 3 of 3 | 166 | |||
9. Crush | 16:53 | 1 of 14 | 11 of 19 | 5 | |||
10. So Damn Lucky ...> | 14:29 | 2 of 15 | 2 of 8 | 3 | |||
11. Thank You (Tease) | 0:00 | 1 of 1 | 2 of 3 | 45 | |||
12. Grace Is Gone | 12:25 | 2 of 5 | 4 of 10 | 1 | |||
13. Corn Bread ...> | 6:50 | 4 of 32 | 5 of 10 | 1 | |||
14. Recently | 5:55 | 2 of 8 | 5 of 9 | 2 | Truncated | ||
15. You And Me | 4:51 | 4 of 37 | 3 of 9 | 1 | |||
16. Jimi Thing | 13:56 | 3 of 25 | 10 of 17 | 2 | On Broadway, Sexy Motherfucker Interpolation | ||
17. Shake Me Like A Monkey | 3:46 | 5 of 44 | 3 of 10 | 1 | |||
18. E: The Last Stop (Tease) | 0:13 | 1 of 8 | 2 of 4 | 228 | Dave only | ||
19. E: So Right | 5:23 | 2 of 6 | 4 of 8 | 3 | |||
20. E: Ants Marching | 9:26 | 4 of 30 | 13 of 22 | 1 | |||
Show Notes | |||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

