

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: The Felice Brothers Show 6 of 51 24th DMB show at this venue (26th overall) 20 Songs / 20.25 Avg. Tour Rarity: 8 of 51 (38.83) This show has an overall rarity index of 20.81 This show has a point-in-time rarity index of 29.66 This show became unique with Squirm (DF: 1 Rarity: 41.07) Total Song Time: 2 hours, 9 minutes, 25 seconds |
Timeline |
---|
June 2, 2010 June 4, 2010 June 5, 2010 June 7, 2010 June 8, 2010 |
Liberations |
---|
(2x) Cry Freedom was last played 352 shows ago on 2005-03-27 38th longest liberation Some Devil was last played 190 shows ago on 2007-08-26 126th longest liberation Can't Stop was last played 156 shows ago on 2008-06-14 161st longest liberation |
Download / Stream |
---|
Taper: Jason Johnson Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to USeekUpNEmotion who won this show with 40 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (92) ![]() Ants@Show: 2931 (14.7% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Squirm | 5:17 | 1 of 17 | 2 of 7 | ||||
2. Stay or Leave | 4:04 | 2 of 27 | 1 of 5 | ||||
3. Hello Again | 7:01 | 3 of 6 | 4 of 4 | ||||
4. Lying In The Hands Of God | 12:33 | 4 of 29 | 3 of 5 | ||||
5. The Idea Of You | 4:14 | 1 of 2 | 4 of 8 | ||||
6. Still Water ...> | 1:55 | 1 of 9 | 1 of 1 | Truncated | |||
7. Don't Drink the Water | 6:12 | 3 of 25 | 10 of 18 | ||||
8. Cry Freedom | 6:05 | 1 of 5 | 4 of 5 | Jeff did not perform | |||
9. Tripping Billies | 5:48 | 1 of 11 | 8 of 15 | ||||
10. Can't Stop | 5:12 | 1 of 12 | 2 of 8 | ||||
11. Granny | 4:17 | 1 of 7 | 6 of 12 | ||||
12. The Last Stop (Tease) | 0:52 | 2 of 8 | 3 of 4 | Dave Solo | |||
13. #41 | 18:57 | 2 of 19 | 7 of 16 | Sojourn Of Arjuna Interpolation | |||
14. Spaceman ...> | 5:16 | 3 of 19 | 2 of 5 | ||||
15. Corn Bread | 6:05 | 5 of 32 | 6 of 10 | ||||
16. The Needle and the Damage Done | 2:26 | 2 of 8 | 1 of 1 | Dave and Carter | |||
17. Time Bomb ...> | 6:06 | 1 of 16 | 2 of 3 | ||||
18. Two Step | 15:05 | 2 of 23 | 11 of 18 | Time Bomb interpolation | |||
19. E: Some Devil | 4:08 | 1 of 16 | 2 of 5 | Dave Solo | |||
20. E: All Along The Watchtower | 7:52 | 3 of 20 | 8 of 13 | Stairway To Heaven Interpolation | |||
Show Notes | |||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | |||||||
The crowd chanted "Last Stop" throughout the evening, especially after Can't Stop, and before Time Bomb. The chant provoked the one true tease of the evening as well. | |||||||
It was quite humid, and Dave's voice suffered from it. Rashawn also left the stage, fans reportedly said he looked peeked. |

