

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: Robert Earl Keen 57 unique songs performed so far. Show 13 of 51 1st show at this venue 21 Songs / 20.25 Avg. Tour Rarity: 24 of 51 (41.07) This show has an overall rarity index of 27.75 This show has a point-in-time rarity index of 43.83 This show became unique with Lying In The Hands Of God (DF: 4 Rarity: 40.92) |
Timeline |
---|
June 18, 2010 June 19, 2010 June 22, 2010 June 23, 2010 June 25, 2010 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to kevinmavs who won this show with 46 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Big Eyed Fish ...> | 6 of 23 | 1 of 1 | ||||
2. Bartender | 6 of 16 | 1 of 1 | If I Only Had A Brain interpolation | |||
3. Seven | 9 of 37 | 1 of 1 | ||||
4. Lying In The Hands Of God | 8 of 29 | 1 of 1 | ||||
5. Funny The Way It Is | 8 of 27 | 1 of 1 | ||||
6. Gravedigger | 5 of 20 | 1 of 1 | ||||
7. Why I Am | 8 of 26 | 1 of 1 | ||||
8. Dancing Nancies | 6 of 20 | 1 of 1 | ||||
9. Take Me Out To The Ballgame (Tease) | 1 of 1 | 1 of 1 | Dave solo | |||
10. Spaceman | 7 of 19 | 1 of 1 | Danny | |||
11. Warehouse | 2 of 14 | 1 of 1 | Danny | |||
12. Typical Situation (Tease) | 1 of 1 | 1 of 1 | ||||
13. You And Me | 8 of 37 | 1 of 1 | ||||
14. Grey Street | 4 of 17 | 1 of 1 | ||||
15. Digging a Ditch | 2 of 13 | 1 of 1 | ||||
16. Shake Me Like A Monkey | 11 of 44 | 1 of 1 | ||||
17. Jimi Thing | 7 of 25 | 1 of 1 | Sexy Motherfucker Interpolation | |||
18. Two Step | 5 of 23 | 1 of 1 | ||||
19. E: #40 (Tease) | 1 of 5 | 1 of 1 | Dave solo | |||
20. E: Time Bomb ...> | 5 of 16 | 1 of 1 | ||||
21. E: Halloween | 1 of 1 | 1 of 1 | ||||
Show Notes | ||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

