

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: Martin Sexton 62 unique songs performed so far. Show 17 of 51 26th DMB show at this venue (27th overall) 21 Songs / 20.25 Avg. Tour Rarity: 17 of 51 (40.09) This show has an overall rarity index of 25.38 This show has a point-in-time rarity index of 31.41 This show became unique with Pig (DF: 2 Rarity: 7.82) Total Song Time: 2 hours, 26 minutes, 1 seconds |
Timeline |
---|
June 26, 2010 June 30, 2010 July 1, 2010 July 3, 2010 July 4, 2010 |
Download / Stream |
---|
Taper: Mike Sarnovsky Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Wiersdmb who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (102) ![]() ![]() Ants@Show: 1520 (6.1% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Good Good Time (Tease) | 1:02 | 1 of 5 | 3 of 6 | ||||
2. Pig | 6:42 | 1 of 6 | 4 of 8 | ||||
3. Funny The Way It Is | 5:50 | 9 of 27 | 3 of 8 | ||||
4. The Stone | 11:43 | 2 of 11 | 8 of 10 | ||||
5. Proudest Monkey ...> | 7:39 | 5 of 16 | 3 of 6 | ||||
6. Satellite | 4:44 | 5 of 17 | 8 of 14 | ||||
7. Grey Street | 4:48 | 5 of 17 | 12 of 18 | ||||
8. Why I Am | 3:48 | 9 of 26 | 3 of 10 | ||||
9. Stay or Leave | 3:58 | 7 of 27 | 3 of 6 | ||||
10. #41 | 18:56 | 7 of 19 | 9 of 15 | ||||
11. Dancing Nancies ...> | 11:09 | 8 of 20 | 7 of 11 | ||||
12. Warehouse | 10:20 | 4 of 14 | 9 of 14 | ||||
13. Crash Into Me | 5:34 | 6 of 15 | 13 of 16 | ||||
14. Kit Kat Jam | 5:12 | 4 of 4 | 3 of 3 | ||||
15. Gravedigger | 4:34 | 7 of 20 | 6 of 8 | ||||
16. So Damn Lucky | 9:22 | 8 of 15 | 4 of 7 | ||||
17. Two Step | 15:19 | 6 of 23 | 11 of 18 | ||||
18. E: Rye Whiskey | 3:13 | 3 of 6 | 1 of 3 | Dave solo | |||
19. E: Some Devil (Tease) | 0:35 | 2 of 16 | 3 of 4 | Dave, Carter and Tim | |||
20. E: So Right | 5:21 | 4 of 6 | 5 of 7 | ||||
21. E: Stay | 6:12 | 5 of 12 | 6 of 8 | ||||
Show Notes | |||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

