

Breakdown |
---|
Dave Matthews Band Fall 2010 Tour Opener: Trombone Shorty & Orleans Ave. 65 unique songs performed so far. Show 9 of 12 2nd show at this venue 22 Songs / 21.83 Avg. Tour Rarity: 2 of 12 (37.28) This show has an overall rarity index of 21.36 This show has a point-in-time rarity index of 33.16 This show became unique with Spaceman (DF: 1 Rarity: 53.73) |
Timeline |
---|
November 12, 2010 November 13, 2010 November 16, 2010 November 17, 2010 November 18, 2010 |
Download / Stream |
---|
Taper: Jeff Brock Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to TRthegame53 who won this show with 36 points! |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Spaceman | 6 of 8 | 1 of 1 | ||||
2. Pig | 2 of 2 | 2 of 2 | ||||
3. Grey Street | 6 of 8 | 2 of 2 | ||||
4. Seven | 7 of 8 | 1 of 1 | ||||
5. Say Goodbye | 2 of 3 | 1 of 1 | ||||
6. Shake Me Like A Monkey | 8 of 10 | 1 of 1 | ||||
7. Stay or Leave | 3 of 3 | 1 of 1 | ||||
8. Rhyme and Reason | 2 of 3 | 1 of 1 | ||||
9. Funny The Way It Is | 5 of 7 | 1 of 1 | ||||
10. Everyday | 3 of 4 | 2 of 2 | ||||
11. Blackjack | 4 of 5 | 1 of 1 | ||||
12. What Would You Say | 3 of 3 | 2 of 2 | Trombone | |||
13. Pantala Naga Pampa ...> | 4 of 4 | 1 of 1 | ||||
14. Rapunzel | 4 of 4 | 1 of 1 | ||||
15. Improv ...> | 2 of 2 | 1 of 1 | ||||
16. What You Are | 2 of 4 | 1 of 1 | ||||
17. Time Bomb | 5 of 6 | 1 of 1 | ||||
18. Christmas Song | 5 of 6 | 2 of 2 | Dave, Carter and Tim | |||
19. You And Me | 9 of 11 | 1 of 1 | ||||
20. Jimi Thing | 4 of 5 | 1 of 1 | ||||
21. E: The Needle and the Damage Done | 1 of 1 | 1 of 1 | Dave solo | |||
22. E: The Last Stop | 6 of 7 | 1 of 1 | ||||
Show Notes | ||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

