

Breakdown |
---|
Dave Matthews Band 2011 Caravan 63 unique songs performed so far. Show 4 of 15 1st show at this venue 22 Songs / 20.46 Avg. Tour Rarity: 9 of 13 (40.27) This show has an overall rarity index of 23.74 This show has a point-in-time rarity index of 38.06 This show became unique with Don't Drink the Water (DF: 3 Rarity: 29.58) |
Timeline |
---|
June 25, 2011 June 26, 2011 July 8, 2011 July 9, 2011 July 9, 2011 |
Liberation |
---|
(2x) Joy Ride was last played 332 shows ago on 2006-06-24 38th longest liberation |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Grifter32 who won this show with 32 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (149) ![]() Ants@Show: 3146 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Squirm | 2 of 5 | 1 of 1 | ||||
2. Big Eyed Fish | 2 of 4 | 1 of 1 | ||||
3. Don't Drink the Water | 2 of 5 | 1 of 1 | ||||
4. Pantala Naga Pampa | 1 of 3 | 1 of 1 | ||||
5. Rapunzel | 1 of 3 | 1 of 1 | ||||
6. Write A Song | 2 of 4 | 1 of 1 | ||||
7. You Might Die Trying | 2 of 5 | 1 of 1 | ||||
8. Out of My Hands | 1 of 4 | 1 of 1 | ||||
9. Louisiana Bayou | 1 of 1 | 1 of 1 | ||||
10. Funny The Way It Is | 2 of 5 | 1 of 1 | ||||
11. Joy Ride | 1 of 1 | 1 of 1 | ||||
12. Corn Bread | 2 of 4 | 1 of 1 | ||||
13. What Would You Say | 2 of 2 | 1 of 1 | ||||
14. Dive In | 2 of 4 | 1 of 1 | ||||
15. You And Me | 2 of 4 | 1 of 1 | ||||
16. Good Times Bad Times | 2 of 4 | 1 of 1 | ||||
17. Tripping Billies | 2 of 4 | 1 of 1 | ||||
18. E: Sweet | 1 of 3 | 1 of 1 | Dave on Ukulele , Dave solo , It was called "new song" on the real time set list, but later at a Dave solo event, referred to as "Sweet" | |||
19. E: Stay or Leave | 2 of 5 | 1 of 1 | ||||
20. E: Jimi Thing | 2 of 5 | 1 of 1 | ||||
21. E: Shake Me Like A Monkey | 2 of 5 | 1 of 1 | ||||
22. E: Stay | 2 of 4 | 1 of 1 | ||||
Show Notes | ||||||
Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs |

