

Breakdown |
---|
Dave Matthews Band 2011 Caravan 72 unique songs performed so far. Show 10 of 15 38th DMB show at this venue (41st overall) 21 Songs / 20.46 Avg. Tour Rarity: 10 of 13 (40.51) This show has an overall rarity index of 22.70 This show has a point-in-time rarity index of 33.33 This show became unique with Proudest Monkey (DF: 3 Rarity: 30.55) |
Soundcheck |
---|
Why I Am |
Timeline |
---|
August 28, 2011 August 28, 2011 September 2, 2011 September 3, 2011 September 4, 2011 |
Liberations |
---|
(2x) American Baby was last played 325 shows ago on 2006-08-01 44th longest liberation American Baby Intro was last played 241 shows ago on 2007-11-15 73rd longest liberation |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to USeekUpNEmotion who won this show with 38 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (77) ![]() Ants@Show: 1765 (8.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Don't Drink the Water | 4 of 5 | 14 of 22 | ||||
2. Squirm | 4 of 5 | 4 of 9 | ||||
3. Proudest Monkey ...> | 3 of 4 | 8 of 16 | ||||
4. Satellite | 3 of 4 | 11 of 20 | ||||
5. Seven | 3 of 4 | 5 of 11 | ||||
6. Pantala Naga Pampa ...> | 2 of 3 | 15 of 23 | ||||
7. Rapunzel | 2 of 3 | 15 of 23 | ||||
8. Sweet | 2 of 3 | 1 of 3 | Dave solo , A Drum issue facilitated the move of Sweet from the Encore spot to early in the show to cover until the issue was corrected. | |||
9. Out of My Hands | 3 of 4 | 4 of 6 | ||||
10. Lying In The Hands Of God | 4 of 5 | 3 of 9 | ||||
11. Shotgun | 4 of 5 | 3 of 3 | ||||
12. American Baby Intro ...> | 1 of 2 | 3 of 3 | ||||
13. American Baby | 1 of 2 | 2 of 2 | ||||
14. Funny The Way It Is | 4 of 5 | 4 of 11 | ||||
15. Stay or Leave | 4 of 5 | 4 of 12 | ||||
16. Crush | 4 of 5 | 14 of 23 | ||||
17. Shake Me Like A Monkey | 4 of 5 | 5 of 12 | ||||
18. Tripping Billies | 3 of 4 | 16 of 23 | ||||
19. E: A Whiter Shade Of Pale | 3 of 4 | 1 of 2 | Dave solo | |||
20. E: Time Bomb | 4 of 4 | 3 of 4 | ||||
21. E: Grey Street | 4 of 5 | 15 of 24 | ||||
Show Notes | ||||||
Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs |

