

Breakdown |
---|
Dave Matthews Band Summer 2012 Tour Show 16 of 43 21 Songs / 20.09 Avg. Rarity: 24 of 43 (40.18) This show has an overall rarity index of 26.88 |
Timeline |
---|
June 8, 2012 June 9, 2012 June 12, 2012 June 13, 2012 June 16, 2012 |
Download / Stream |
---|
Taper: Scott Brown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seven | 7 of 23 | ||||
2. Minarets | 3 of 10 | ||||
3. Grey Street | 6 of 19 | ||||
4. Spaceman | 5 of 14 | ||||
5. Corn Bread | 5 of 15 | ||||
6. Mercy | 14 of 35 | ||||
7. Everyday | 3 of 7 | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | |||
8. Don't Drink the Water | 9 of 25 | ||||
9. Stay or Leave | 5 of 12 | ||||
10. Everybody Wake Up | 4 of 8 | ||||
11. #41 | 10 of 15 | ||||
12. You Never Know | 6 of 12 | ||||
13. You And Me | 8 of 20 | ||||
14. So Damn Lucky | 2 of 11 | ||||
15. Crush | 8 of 18 | ||||
16. Mansfield Jam ...> | 4 of 8 | called improv on the real time set list | |||
17. Why I Am | 7 of 16 | ||||
18. Pantala Naga Pampa | 8 of 17 | ||||
19. Rapunzel | 8 of 17 | ||||
20. E: Granny | 3 of 4 | ||||
21. E: All Along The Watchtower | 4 of 13 | Schism Interpolation | |||
Show Notes |

