

Breakdown |
---|
Dave Matthews Band Summer 2012 Tour 81 unique songs performed so far. Show 27 of 43 11th DMB show at this venue (12th overall) 22 Songs / 20.09 Avg. Tour Rarity: 39 of 43 (42.43) This show has an overall rarity index of 25.92 This show has a point-in-time rarity index of 39.98 This show became unique with Seven (DF: 3 Rarity: 42.51) |
Timeline |
---|
June 29, 2012 June 30, 2012 July 3, 2012 July 6, 2012 July 7, 2012 |
Download / Stream |
---|
Taper: Izaak Micah Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to TBolts712 and voxeddie27 who won this show with 38 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Don't Drink the Water | 15 of 25 | 2 of 4 | 2 | |||
2. Lie In Our Graves | 7 of 15 | 3 of 4 | 8 | |||
3. Seven | 14 of 23 | 3 of 3 | 1 | |||
4. You Might Die Trying | 9 of 10 | 4 of 5 | 3 | |||
5. Sweet | 8 of 12 | 1 of 1 | 9 | |||
6. Stay or Leave | 10 of 12 | 1 of 2 | 2 | |||
7. When the World Ends | 4 of 4 | 4 of 6 | 4 | |||
8. Mansfield Jam (Tease) | 7 of 8 | 1 of 1 | 3 | |||
9. Why I Am | 12 of 16 | 3 of 3 | 2 | |||
10. Mercy | 22 of 35 | 1 of 1 | 1 | |||
11. Funny The Way It Is | 12 of 16 | 3 of 4 | 1 | |||
12. The Riff | 4 of 13 | 1 of 1 | 1 | |||
13. #41 | 11 of 15 | 5 of 7 | 11 | |||
14. Everybody Wake Up | 7 of 8 | 1 of 1 | 3 | |||
15. Jimi Thing | 15 of 20 | 3 of 6 | 1 | |||
16. Good Good Time (Tease) | 2 of 2 | 2 of 2 | 57 | |||
17. You And Me | 12 of 20 | 2 of 4 | 2 | |||
18. Halloween | 8 of 13 | 1 of 1 | 3 | |||
19. Tripping Billies | 10 of 16 | 6 of 9 | 3 | |||
20. E: The Space Between | 2 of 9 | 2 of 3 | 4 | Dave solo | ||
21. E: Time Bomb | 8 of 11 | 2 of 2 | 5 | |||
22. E: Two Step | 12 of 18 | 6 of 7 | 3 | |||
Show Notes |

