

Breakdown |
---|
Dave Matthews Band Summer 2013 Tour Opener: .moe 59 unique songs performed so far. Show 7 of 46 9th DMB show at this venue (10th overall) 19 Songs / 20.93 Avg. Tour Rarity: 36 of 45 (41.16) This show has an overall rarity index of 22.87 This show has a point-in-time rarity index of 33.94 This show became unique with You Might Die Trying (DF: 2 Rarity: 37.1) |
Timeline |
---|
May 25, 2013 May 26, 2013 May 28, 2013 May 29, 2013 May 31, 2013 |
Download / Stream |
---|
Taper: Lenny Stubbe Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to splack03 who won this show with 36 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (26) ![]() Ants@Show: 352 (2.2% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Tripping Billies | 2 of 8 | 2 of 3 | ||||
2. You Might Die Trying | 2 of 16 | 3 of 5 | ||||
3. Rooftop | 5 of 28 | 1 of 3 | ||||
4. The Idea Of You | 4 of 15 | 3 of 4 | ||||
5. Squirm | 3 of 15 | 2 of 3 | ||||
6. Captain | 1 of 11 | 2 of 2 | ||||
7. Belly Belly Nice | 4 of 29 | 1 of 2 | ||||
8. Spaceman ...> | 3 of 14 | 2 of 2 | ||||
9. Corn Bread | 2 of 12 | 4 of 5 | ||||
10. Mercy | 3 of 13 | 2 of 2 | ||||
11. So Right | 5 of 15 | 2 of 3 | ||||
12. The Stone | 2 of 4 | 2 of 2 | ||||
13. Dreamgirl | 3 of 5 | 1 of 1 | ||||
14. JTR | 2 of 9 | 3 of 3 | ||||
15. Recently | 2 of 16 | 2 of 4 | ||||
16. Granny | 3 of 20 | 2 of 2 | ||||
17. Jimi Thing | 4 of 24 | 4 of 6 | Sexy Motherfucker Interpolation | |||
18. Ants Marching | 3 of 24 | 4 of 7 | ||||
19. E: Two Step | 3 of 16 | 4 of 6 |

