

Breakdown |
---|
Dave Matthews Band Summer 2013 Tour Opener: John Butler Trio 105 unique songs performed so far. Show 33 of 46 1st show at this venue 21 Songs / 20.93 Avg. Tour Rarity: 37 of 45 (41.23) This show has an overall rarity index of 23.20 This show has a point-in-time rarity index of 32.89 This show became unique with Louisiana Bayou (DF: 3 Rarity: 30.77) |
Timeline |
---|
July 19, 2013 July 20, 2013 July 23, 2013 July 24, 2013 July 26, 2013 |
Liberation |
---|
(3x) Crazy-Easy was last played 543 shows ago on 2004-09-08 8th longest liberation |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to liv4dmb who won this show with 40 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (15) ![]() Ants@Show: 206 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Warehouse | 11 of 15 | 1 of 2 | ||||
2. Broken Things | 8 of 9 | 1 of 1 | ||||
3. Louisiana Bayou | 12 of 20 | 1 of 2 | ||||
4. Shotgun | 2 of 2 | 1 of 1 | ||||
5. Kill The Preacher | 16 of 22 | 1 of 1 | Partial | |||
6. Don't Drink the Water | 18 of 26 | 1 of 3 | ||||
7. When the World Ends | 6 of 8 | 1 of 1 | ||||
8. Mercy | 10 of 13 | 1 of 1 | ||||
9. Crazy-Easy | 1 of 5 | 1 of 1 | ||||
10. Tripping Billies | 8 of 8 | 1 of 1 | ||||
11. Don't Fear The Reaper | 7 of 11 | 1 of 1 | ||||
12. The Space Between | 6 of 9 | 1 of 1 | ||||
13. Spaceman ...> | 11 of 14 | 1 of 1 | ||||
14. Corn Bread | 8 of 12 | 1 of 1 | ||||
15. Belly Belly Nice | 20 of 29 | 1 of 2 | ||||
16. Jimi Thing | 17 of 24 | 1 of 2 | ||||
17. Pantala Naga Pampa ...> | 12 of 17 | 1 of 1 | ||||
18. Rapunzel | 12 of 17 | 1 of 1 | ||||
19. E: Some Devil | 3 of 6 | 1 of 1 | ||||
20. E: You Might Die Trying | 11 of 16 | 1 of 2 | ||||
21. E: Grey Street | 15 of 22 | 1 of 1 | ||||
Show Notes |

