

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 4 of 42 24 Songs / 24.76 Avg. Rarity: 4 of 42 (36.16) This show has an overall rarity index of 22.75 |
Timeline |
---|
May 17, 2014 May 21, 2014 May 23, 2014 May 24, 2014 May 30, 2014 |
Download / Stream |
---|
Taper: Chris Drews Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bartender | 2 of 15 | Dave and Tim | |||
2. Save Me | 1 of 25 | Dave and Tim | |||
3. Recently | 2 of 17 | Dave, Carter, and Tim | |||
4. Minarets | 2 of 20 | ||||
5. Sugar Man | 3 of 14 | ||||
6. Stolen Away on 55th and 3rd | 4 of 24 | ||||
7. Tripping Billies | 2 of 16 | ||||
8. What Would You Say | 2 of 27 | ||||
9. You Might Die Trying | 1 of 7 | Opened Set II | |||
10. So Right | 2 of 11 | ||||
11. Big Eyed Fish ...> | 2 of 6 | ||||
12. Seek Up | 2 of 9 | ||||
13. Belly Belly Nice | 4 of 27 | ||||
14. One Sweet World | 3 of 12 | ||||
15. Crash Into Me | 2 of 13 | ||||
16. Spaceman ...> | 2 of 9 | ||||
17. Corn Bread | 2 of 9 | ||||
18. If Only | 3 of 22 | ||||
19. All Along The Watchtower | 3 of 6 | ||||
20. Digging a Ditch | 1 of 8 | ||||
21. Grey Street | 2 of 23 | ||||
22. E: Sister | 2 of 8 | Dave, Carter, Rashawn, and Tim | |||
23. E: Pantala Naga Pampa ...> | 3 of 12 | ||||
24. E: Rapunzel | 3 of 12 | ||||
Show Notes |

