

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour 51 unique songs performed so far. Show 4 of 42 9th show at this venue 24 Songs / 24.76 Avg. Tour Rarity: 4 of 42 (36.16) This show has an overall rarity index of 21.96 This show has a point-in-time rarity index of 27.84 This show became unique with Recently (DF: 3 Rarity: 22.03) |
Timeline |
---|
May 17, 2014 May 21, 2014 May 23, 2014 May 24, 2014 May 30, 2014 |
Download / Stream |
---|
Taper: Chris Drews Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to STLay5 who won this show with 48 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Bartender | 2 of 15 | 2 of 2 | Dave and Tim | |||
2. Save Me | 1 of 25 | 1 of 1 | Dave and Tim | |||
3. Recently | 2 of 17 | 5 of 5 | Dave, Carter, and Tim | |||
4. Minarets | 2 of 20 | 1 of 1 | ||||
5. Sugar Man | 3 of 14 | 1 of 1 | ||||
6. Stolen Away on 55th and 3rd | 4 of 24 | 1 of 1 | ||||
7. Tripping Billies | 2 of 16 | 5 of 5 | ||||
8. What Would You Say | 2 of 27 | 3 of 4 | ||||
9. You Might Die Trying | 1 of 7 | 2 of 3 | Opened Set II | |||
10. So Right | 2 of 11 | 1 of 1 | ||||
11. Big Eyed Fish ...> | 2 of 6 | 1 of 1 | ||||
12. Seek Up | 2 of 9 | 3 of 4 | ||||
13. Belly Belly Nice | 4 of 27 | 2 of 2 | ||||
14. One Sweet World | 3 of 12 | 3 of 4 | ||||
15. Crash Into Me | 2 of 13 | 4 of 4 | ||||
16. Spaceman ...> | 2 of 9 | 2 of 2 | ||||
17. Corn Bread | 2 of 9 | 2 of 2 | ||||
18. If Only | 3 of 22 | 2 of 2 | ||||
19. All Along The Watchtower | 3 of 6 | 4 of 4 | ||||
20. Digging a Ditch | 1 of 8 | 2 of 2 | ||||
21. Grey Street | 2 of 23 | 4 of 5 | ||||
22. E: Sister | 2 of 8 | 2 of 2 | Dave, Carter, Rashawn, and Tim | |||
23. E: Pantala Naga Pampa ...> | 3 of 12 | 3 of 4 | ||||
24. E: Rapunzel | 3 of 12 | 3 of 4 | ||||
Show Notes |

