

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour 69 unique songs performed so far. Show 11 of 42 13th DMB show at this venue (14th overall) 24 Songs / 24.76 Avg. Tour Rarity: 36 of 42 (40.14) This show has an overall rarity index of 26.55 This show has a point-in-time rarity index of 30.01 This show became unique with Two Step (DF: 3 Rarity: 32.84) |
Timeline |
---|
June 9, 2014 June 10, 2014 June 11, 2014 June 13, 2014 June 14, 2014 |
Download / Stream |
---|
Taper: Adam Hudson Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to erichartman who won this show with 47 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Dancing Nancies | 4 of 11 | 4 of 4 | Dave and Tim | |||
2. Recently | 6 of 17 | 3 of 3 | Dave, Tim, and Carter | |||
3. Two Step | 8 of 26 | 7 of 7 | ||||
4. Minarets | 5 of 20 | 1 of 1 | ||||
5. Stolen Away on 55th and 3rd | 10 of 24 | 1 of 1 | ||||
6. Tripping Billies | 7 of 16 | 8 of 9 | ||||
7. Satellite | 7 of 21 | 3 of 4 | ||||
8. What Would You Say | 8 of 27 | 4 of 5 | ||||
9. So Right | 5 of 11 | 1 of 1 | Opened Set II | |||
10. #41 | 5 of 16 | 6 of 7 | ||||
11. When the World Ends | 1 of 5 | 5 of 5 | ||||
12. Save Me | 6 of 25 | 1 of 1 | Cindy, Tawatha, Sharon | |||
13. Long Black Veil | 2 of 8 | 1 of 1 | Cindy, Tawatha, Sharon | |||
14. So Much To Say ...> | 2 of 13 | 2 of 2 | ||||
15. Anyone Seen the Bridge ...> | 2 of 12 | 2 of 2 | ||||
16. Too Much | 2 of 12 | 5 of 5 | ||||
17. Crush | 6 of 22 | 5 of 5 | ||||
18. If Only | 8 of 22 | 1 of 1 | ||||
19. Belly Belly Nice | 9 of 27 | 2 of 2 | ||||
20. Jimi Thing | 5 of 15 | 4 of 5 | ||||
21. You And Me | 6 of 16 | 3 of 4 | Cindy, Tawatha, Sharon | |||
22. Stay | 5 of 11 | 2 of 2 | Cindy, Tawatha, Sharon | |||
23. E: The Song That Jane Likes | 2 of 16 | 3 of 3 | ||||
24. E: Grey Street | 7 of 23 | 4 of 4 | ||||
Show Notes |

