

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 13 of 42 24 Songs / 24.76 Avg. Rarity: 31 of 42 (39.35) This show has an overall rarity index of 21.57 |
Timeline |
---|
June 11, 2014 June 13, 2014 June 14, 2014 June 20, 2014 June 21, 2014 |
Download / Stream |
---|
Taper: Tom Gambichler Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (71) ![]() Ants@Show: 1548 (6.2% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bartender | 5 of 15 | Dave and Tim | |||
2. Slip Sliding Away | 1 of 6 | Carter, Dave, Rashawn and Tim | |||
3. Pay For What You Get | 4 of 5 | Carter, Dave, Stefan and Tim | |||
4. Take Me To Tomorrow | 3 of 9 | Carter, Dave, Stefan and Tim | |||
5. So Damn Lucky ...> | 3 of 15 | ||||
6. Thank You (Tease) | 1 of 2 | ||||
7. Stolen Away on 55th and 3rd | 11 of 24 | ||||
8. Minarets | 6 of 20 | ||||
9. Lie In Our Graves | 4 of 13 | ||||
10. Spaceman ...> | 4 of 9 | Opened Set II, The real-time set list said Improv opened Set II as an intro to Spaceman | |||
11. Corn Bread | 4 of 9 | ||||
12. Save Me | 7 of 25 | ||||
13. Write A Song | 1 of 2 | ||||
14. Belly Belly Nice | 10 of 27 | ||||
15. #41 | 6 of 16 | ||||
16. Grey Street | 8 of 23 | ||||
17. Say Goodbye | 5 of 6 | ||||
18. Good Good Time | 2 of 9 | ||||
19. Drive In Drive Out | 7 of 12 | ||||
20. Funny The Way It Is | 3 of 6 | ||||
21. Jimi Thing | 6 of 15 | ||||
22. Granny | 5 of 13 | ||||
23. E: Crash Into Me | 4 of 13 | ||||
24. E: Two Step | 10 of 26 | ||||
Show Notes |

