

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 21 of 42 26 Songs / 24.76 Avg. Rarity: 42 of 42 (41.46) This show has an overall rarity index of 24.19 Total Song Time: 2 hours, 31 minutes, 35 seconds |
Timeline |
---|
June 28, 2014 July 2, 2014 July 4, 2014 July 5, 2014 July 9, 2014 |
Download / Stream |
---|
Taper: Tom Gambichler Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (88) ![]() Ants@Show: 1801 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. So Damn Lucky | 8:42 | 7 of 15 | |||
2. Stolen Away on 55th and 3rd | 8:17 | 16 of 24 | |||
3. Crash Into Me | 5:31 | 6 of 13 | |||
4. Sugar Man | 4:01 | 9 of 14 | |||
5. Ants Marching | 7:52 | 14 of 24 | |||
6. Sweet | 4:03 | 4 of 13 | |||
7. Take Me To Tomorrow | 3:25 | 4 of 9 | |||
8. What Would You Say | 5:12 | 16 of 27 | |||
9. #41 | 10:36 | 10 of 16 | Opened Set II | ||
10. So Right | 6:17 | 8 of 11 | |||
11. Don't Drink the Water | 7:25 | 9 of 18 | |||
12. If Only | 8:20 | 14 of 22 | |||
13. One Sweet World | 6:55 | 6 of 12 | |||
14. Satellite | 5:48 | 11 of 21 | |||
15. Belly Belly Nice | 4:03 | 16 of 27 | |||
16. Seven | 5:01 | 10 of 18 | |||
17. So Much To Say ...> | 4:12 | 6 of 13 | |||
18. Anyone Seen the Bridge ...> | 2:11 | 6 of 12 | |||
19. Too Much (Tease) ...> | 0:18 | 6 of 12 | Fake | ||
20. Tripping Billies | 6:14 | 10 of 16 | |||
21. Drunken Soldier | 8:59 | 3 of 10 | Tawatha, Sharon, Candace | ||
22. Save Me | 5:14 | 14 of 25 | Tawatha, Sharon, Candace | ||
23. Long Black Veil | 7:41 | 3 of 8 | Tawatha, Sharon, Candace | ||
24. Sledgehammer | 5:30 | 1 of 8 | Tawatha, Sharon, Candace | ||
25. E: The Space Between | 4:28 | 8 of 10 | |||
26. E: Grey Street | 5:20 | 14 of 23 | |||
Show Notes |

