

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 28 of 42 23 Songs / 24.76 Avg. Rarity: 35 of 42 (39.93) This show has an overall rarity index of 20.02 |
Timeline |
---|
July 15, 2014 July 16, 2014 July 18, 2014 July 19, 2014 July 22, 2014 |
Download / Stream |
---|
Taper: Eric Wallace Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (36) ![]() Ants@Show: 792 (4.2% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. So Damn Lucky ...> | 10 of 15 | ||||
2. Ants Marching | 18 of 24 | ||||
3. Slip Sliding Away | 4 of 6 | Carter, Dave, Rashawn, Stefan and Tim | |||
4. Snow Outside | 12 of 19 | ||||
5. Crash Into Me | 10 of 13 | ||||
6. Sweet | 8 of 13 | ||||
7. Rhyme and Reason | 4 of 9 | ||||
8. Stolen Away on 55th and 3rd | 19 of 24 | ||||
9. What Would You Say | 20 of 27 | ||||
10. The Stone | 3 of 4 | Opened Set II , The real-time setlist stated that Improv Intro opened Set II | |||
11. Rooftop | 8 of 14 | ||||
12. Seven | 14 of 18 | ||||
13. #41 | 13 of 16 | ||||
14. Belly Belly Nice | 21 of 27 | ||||
15. Raven | 3 of 3 | ||||
16. If Only | 18 of 22 | ||||
17. Drunken Soldier | 6 of 10 | Tawatha, Sharon, Candace | |||
18. Long Black Veil | 5 of 8 | Tawatha, Sharon, Candace | |||
19. Save Me | 18 of 25 | Tawatha, Sharon, Candace | |||
20. Can't Stop | 3 of 6 | Tawatha, Sharon, Candace | |||
21. Sledgehammer | 4 of 8 | Tawatha, Sharon, Candace | |||
22. E: Some Devil | 6 of 8 | Dave Solo | |||
23. E: Why I Am | 7 of 13 | ||||
Show Notes |

