

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 37 of 42 1st show at this venue 22 Songs / 24.76 Avg. Tour Rarity: 41 of 42 (41.4) This show has an overall rarity index of 26.31 This show has a point-in-time rarity index of 32.08 This show became unique with Stay or Leave (DF: 2 Rarity: 20.13) |
Timeline |
---|
August 23, 2014 August 24, 2014 August 26, 2014 August 29, 2014 August 30, 2014 |
Download / Stream |
---|
Taper: Mike Albright Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to bradz4life who won this show with 49 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (14) ![]() Ants@Show: 327 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Take Me To Tomorrow | 7 of 9 | 1 of 1 | Dave solo | |||
2. Stay or Leave | 4 of 6 | 1 of 1 | Dave and Tim | |||
3. Old Dirt Hill | 3 of 5 | 1 of 1 | ||||
4. Two Step | 24 of 26 | 1 of 1 | ||||
5. So Damn Lucky | 14 of 15 | 1 of 2 | ||||
6. Lie In Our Graves | 12 of 13 | 1 of 1 | ||||
7. Snow Outside | 17 of 19 | 1 of 1 | ||||
8. What Would You Say | 25 of 27 | 1 of 2 | ||||
9. One Sweet World | 11 of 12 | 1 of 2 | Opened Set II | |||
10. Funny The Way It Is | 6 of 6 | 1 of 2 | ||||
11. Save Me | 23 of 25 | 1 of 1 | ||||
12. Crush | 20 of 22 | 1 of 2 | ||||
13. Belly Belly Nice | 25 of 27 | 1 of 1 | ||||
14. Digging a Ditch | 6 of 8 | 1 of 1 | ||||
15. Minarets | 18 of 20 | 1 of 1 | ||||
16. #41 | 15 of 16 | 1 of 3 | ||||
17. Rooftop | 12 of 14 | 1 of 1 | ||||
18. Jimi Thing | 13 of 15 | 1 of 1 | ||||
19. Grey Street | 21 of 23 | 1 of 2 | ||||
20. E: Sister | 7 of 8 | 1 of 2 | Dave, Carter, Rashawn, Tim | |||
21. E: Don't Drink the Water | 16 of 18 | 1 of 2 | ||||
22. E: Shake Me Like A Monkey | 12 of 14 | 1 of 1 | ||||
Show Notes |

