

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 41 of 42 24 Songs / 24.76 Avg. Rarity: 19 of 42 (38.48) This show has an overall rarity index of 21.09 |
Timeline |
---|
August 31, 2014 September 4, 2014 September 5, 2014 September 6, 2014 September 13, 2014 |
Download / Stream |
---|
Taper: Tom Gambichler Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (18) ![]() Ants@Show: 438 (2.2% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Little Red Bird | 4 of 4 | Dave solo | |||
2. Bartender | 15 of 15 | Dave and Tim | |||
3. Old Dirt Hill | 5 of 5 | ||||
4. Two Step | 26 of 26 | ||||
5. Snow Outside | 19 of 19 | ||||
6. Tripping Billies | 16 of 16 | ||||
7. Stolen Away on 55th and 3rd | 24 of 24 | ||||
8. What Would You Say | 27 of 27 | ||||
9. Minarets | 20 of 20 | Opened Set II | |||
10. When the World Ends | 5 of 5 | ||||
11. Seven | 18 of 18 | ||||
12. Belly Belly Nice | 27 of 27 | ||||
13. Crush | 22 of 22 | ||||
14. Digging a Ditch | 8 of 8 | ||||
15. The Song That Jane Likes | 16 of 16 | ||||
16. Still Water | 4 of 4 | ||||
17. Don't Drink the Water | 18 of 18 | ||||
18. Drunken Soldier | 10 of 10 | Tawatha, Sharon, Candace | |||
19. Save Me | 25 of 25 | Tawatha, Sharon, Candace | |||
20. Long Black Veil | 8 of 8 | Tawatha, Sharon, Candace | |||
21. Sledgehammer | 8 of 8 | Tawatha, Sharon, Candace | |||
22. E: Some Devil | 8 of 8 | ||||
23. E: So Much To Say | 13 of 13 | ||||
24. E: Jimi Thing | 15 of 15 | ||||
Show Notes |

