

Breakdown |
---|
Various Dave & Tim 2015 24 unique songs performed so far. Show 1 of 2 1st show at this venue 24 Songs / 25 Avg. Tour Rarity: 2 of 2 (41.31) This show has an overall rarity index of 22.99 This show has a point-in-time rarity index of 25.85 This show became unique with Grace Is Gone (DF: 2 Rarity: 24.94) |
Timeline |
---|
October 10, 2014 October 18, 2014 January 16, 2015 January 17, 2015 March 15, 2015 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (21) ![]() Ants@Show: 483 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. So Damn Lucky | 1 of 1 | 1 of 1 | ||||
2. Grace Is Gone | 1 of 1 | 1 of 1 | ||||
3. Satellite | 1 of 1 | 1 of 1 | ||||
4. Snow Outside | 1 of 1 | 1 of 1 | ||||
5. #41 | 1 of 1 | 1 of 1 | ||||
6. Save Me | 1 of 1 | 1 of 1 | ||||
7. Rheginos and The Resurrection | 1 of 1 | 1 of 1 | ||||
8. Out of My Hands | 1 of 1 | 1 of 1 | ||||
9. Stay or Leave | 1 of 1 | 1 of 1 | ||||
10. When the World Ends | 1 of 1 | 1 of 1 | ||||
11. Old Dirt Hill | 1 of 1 | 1 of 1 | ||||
12. Too Much | 1 of 1 | 1 of 1 | ||||
13. Still Water ...> | 1 of 1 | 1 of 1 | ||||
14. Don't Drink the Water | 1 of 1 | 1 of 1 | ||||
15. Corn Bread | 1 of 1 | 1 of 1 | ||||
16. Hopeful Heresy | 1 of 1 | 1 of 1 | ||||
17. Take Me To Tomorrow | 1 of 1 | 1 of 1 | ||||
18. Funny The Way It Is | 1 of 1 | 1 of 1 | ||||
19. What Would You Say | 1 of 1 | 1 of 1 | ||||
20. Oh | 1 of 1 | 1 of 1 | ||||
21. Crush | 1 of 1 | 1 of 1 | ||||
22. Two Step | 1 of 1 | 1 of 1 | ||||
23. E: Crash Into Me | 1 of 1 | 1 of 1 | ||||
24. E: All Along The Watchtower | 1 of 1 | 1 of 1 |

