

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour 66 unique songs performed so far. Show 5 of 47 1st show at this venue 22 Songs / 24.11 Avg. Tour Rarity: 34 of 47 (37.62) This show has an overall rarity index of 26.44 This show has a point-in-time rarity index of 30.54 This show became unique with Two Step (DF: 3 Rarity: 25.29) |
Timeline |
---|
May 16, 2015 May 19, 2015 May 20, 2015 May 22, 2015 May 23, 2015 |
Setlist Game (?) |
---|
Congratulations to woowee125827 who won this show with 55 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (15) ![]() Ants@Show: 191 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Little Red Bird | 1 of 18 | 1 of 1 | Dave solo | |||
2. Bartender | 1 of 13 | 1 of 1 | Dave and Tim | |||
3. Two Step | 2 of 20 | 1 of 1 | ||||
4. One Sweet World | 2 of 20 | 1 of 1 | ||||
5. When the World Ends | 2 of 15 | 1 of 1 | ||||
6. Typical Situation | 2 of 19 | 1 of 1 | ||||
7. The Song That Jane Likes | 2 of 24 | 1 of 1 | ||||
8. Ants Marching | 3 of 23 | 1 of 1 | ||||
9. Minarets | 2 of 18 | 1 of 1 | Opened Set II | |||
10. You Might Die Trying | 2 of 17 | 1 of 1 | ||||
11. Crash Into Me | 2 of 4 | 1 of 1 | ||||
12. Seven | 2 of 13 | 1 of 1 | ||||
13. Seek Up | 1 of 7 | 1 of 1 | ||||
14. Belly Belly Nice | 3 of 23 | 1 of 1 | ||||
15. Crush | 2 of 21 | 1 of 1 | ||||
16. Everyday | 2 of 13 | 1 of 1 | Tawatha, Sharon, Candace | |||
17. You And Me | 4 of 22 | 1 of 1 | Tawatha, Sharon, Candace | |||
18. Rooftop | 2 of 16 | 1 of 1 | Tawatha, Sharon, Candace | |||
19. Long Black Veil | 1 of 6 | 1 of 1 | Tawatha, Sharon, Candace | |||
20. Sledgehammer | 1 of 4 | 1 of 1 | Tawatha, Sharon, Candace | |||
21. E: Sister | 2 of 9 | 1 of 1 | ||||
22. E: Grey Street | 3 of 15 | 1 of 1 | ||||
Show Notes |

