

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 6 of 47 22 Songs / 24.11 Avg. Rarity: 12 of 47 (35.2) This show has an overall rarity index of 22.90 |
Timeline |
---|
May 19, 2015 May 20, 2015 May 22, 2015 May 23, 2015 May 30, 2015 |
Download / Stream |
---|
Taper: Jason Johnson Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
![]() Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (44) ![]() Ants@Show: 494 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Little Red Bird | 2 of 18 | Dave solo | |||
2. Snow Outside | 4 of 15 | ||||
3. The Song That Jane Likes | 3 of 24 | ||||
4. So Damn Lucky | 3 of 14 | ||||
5. Satellite | 4 of 20 | ||||
6. Raven | 2 of 8 | ||||
7. One Sweet World | 3 of 20 | ||||
8. Tripping Billies | 3 of 22 | ||||
9. #41 | 3 of 23 | Opened Set II | |||
10. Seven | 3 of 13 | ||||
11. Black and Blue Bird | 5 of 33 | ||||
12. Warehouse | 4 of 18 | ||||
13. Shake Me Like A Monkey | 3 of 13 | ||||
14. Lover Lay Down | 1 of 7 | Branford | |||
15. Typical Situation | 3 of 19 | Branford | |||
16. Jimi Thing | 3 of 20 | Branford | |||
17. Be Yourself | 1 of 15 | Tawatha, Sharon, Candace | 1st time live | ||
18. Save Me | 3 of 11 | Tawatha, Sharon, Candace | |||
19. Rooftop | 3 of 16 | Tawatha, Sharon, Candace | |||
20. Stay | 2 of 8 | Tawatha, Sharon, Candace | |||
21. E: Granny | 2 of 17 | ||||
22. E: What Would You Say | 4 of 27 | ||||
Show Notes |

