

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour 78 unique songs performed so far. Show 11 of 47 20th DMB show at this venue (21st overall) 23 Songs / 24.11 Avg. Tour Rarity: 41 of 47 (38.45) This show has an overall rarity index of 26.36 This show has a point-in-time rarity index of 33.39 This show became unique with Butterfly (DF: 2 Rarity: 8.32) |
Timeline |
---|
June 2, 2015 June 3, 2015 June 5, 2015 June 6, 2015 June 9, 2015 |
Liberation |
---|
(2x) Butterfly was last played 445 shows ago on 2007-09-02 20th longest liberation |
Download / Stream |
---|
Taper: Mike Peters Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to trippinbillee who won this show with 55 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (53) ![]() Ants@Show: 985 (4.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Little Red Bird | 4 of 18 | 1 of 1 | Dave solo | |||
2. Butterfly | 1 of 7 | 3 of 3 | Dave solo | |||
3. Dancing Nancies | 5 of 17 | 4 of 6 | Dave and Tim | |||
4. The Stone | 3 of 12 | 6 of 6 | ||||
5. Crash Into Me | 3 of 4 | 10 of 12 | ||||
6. Typical Situation | 4 of 19 | 6 of 7 | ||||
7. Funny The Way It Is | 4 of 14 | 3 of 4 | ||||
8. Recently | 4 of 13 | 4 of 4 | ||||
9. Tripping Billies | 5 of 22 | 10 of 11 | ||||
10. You And Me | 7 of 22 | 2 of 4 | ||||
11. Minarets | 4 of 18 | 4 of 4 | Opened Set II | |||
12. Gravedigger | 3 of 8 | 4 of 4 | ||||
13. Rooftop | 6 of 16 | 2 of 3 | ||||
14. Crush | 5 of 21 | 7 of 8 | ||||
15. Black and Blue Bird | 10 of 33 | 1 of 1 | ||||
16. Warehouse | 7 of 18 | 6 of 8 | ||||
17. Grey Street | 4 of 15 | 8 of 10 | ||||
18. Drunken Soldier | 3 of 7 | 2 of 2 | ||||
19. Shake Me Like A Monkey | 5 of 13 | 4 of 4 | ||||
20. Jimi Thing | 5 of 20 | 8 of 9 | ||||
21. E: Granny | 6 of 17 | 5 of 5 | ||||
22. E: Ants Marching ...> | 6 of 23 | 11 of 12 | ||||
23. E: Halloween | 3 of 10 | 4 of 4 | ||||
Show Notes |

