

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 12 of 47 29 Songs / 24.11 Avg. Rarity: 22 of 47 (36.83) This show has an overall rarity index of 22.46 |
Timeline |
---|
June 3, 2015 June 5, 2015 June 6, 2015 June 9, 2015 June 10, 2015 |
Download / Stream |
---|
Taper: Izaak Micah Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (39) ![]() ![]() Ants@Show: 1025 (4.5% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Take Me To Tomorrow | 3 of 8 | Dave solo | |||
2. Butterfly | 2 of 7 | Dave solo | |||
3. Oh | 4 of 20 | Dave and Tim | |||
4. Snow Outside | 7 of 15 | ||||
5. Two Step | 6 of 20 | ||||
6. Satellite | 5 of 20 | ||||
7. So Damn Lucky | 6 of 14 | ||||
8. Where Are You Going | 3 of 6 | ||||
9. The Song That Jane Likes | 7 of 24 | ||||
10. Raven | 3 of 8 | ||||
11. Tripping Billies | 6 of 22 | ||||
12. #41 | 5 of 23 | Opened Set II | |||
13. So Much To Say ...> | 5 of 17 | ||||
14. Anyone Seen the Bridge ...> | 5 of 17 | ||||
15. Too Much (Tease) ...> | 5 of 18 | Fake | |||
16. Ants Marching | 7 of 23 | ||||
17. Black and Blue Bird | 11 of 33 | ||||
18. So Right | 1 of 5 | ||||
19. Mercy ...> | 4 of 8 | ||||
20. Death On The High Seas (Tease) ...> | 3 of 10 | ||||
21. Out of My Hands | 3 of 4 | ||||
22. Everyday | 3 of 13 | ||||
23. Squirm | 2 of 5 | ||||
24. Rooftop | 7 of 16 | ||||
25. Write A Song | 1 of 2 | ||||
26. Shake Me Like A Monkey | 6 of 13 | ||||
27. E: Best of What's Around | 3 of 12 | ||||
28. E: Pantala Naga Pampa ...> | 4 of 10 | ||||
29. E: Rapunzel | 4 of 10 | ||||
Show Notes |

