

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 17 of 47 24 Songs / 24.11 Avg. Rarity: 16 of 47 (36.23) This show has an overall rarity index of 19.58 |
Timeline |
---|
June 12, 2015 June 13, 2015 June 26, 2015 June 27, 2015 June 30, 2015 |
Download / Stream |
---|
Taper: Ryan Hoyt Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (53) ![]() Ants@Show: 1207 (4.8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Take Me To Tomorrow | 6 of 8 | Dave solo | |||
2. Butterfly | 5 of 7 | Dave solo | |||
3. Bartender | 5 of 13 | Dave and Tim | |||
4. One Sweet World | 6 of 20 | ||||
5. Two Step | 10 of 20 | ||||
6. Recently | 6 of 13 | ||||
7. Water Into Wine | 2 of 2 | ||||
8. Funny The Way It Is | 6 of 14 | ||||
9. Raven | 5 of 8 | ||||
10. What Would You Say | 11 of 27 | ||||
11. Minarets | 7 of 18 | Opened Set II | |||
12. Big Eyed Fish | 4 of 6 | ||||
13. Lie In Our Graves | 5 of 15 | ||||
14. Black and Blue Bird | 15 of 33 | ||||
15. Belly Belly Nice | 9 of 23 | ||||
16. Virginia In The Rain | 3 of 15 | ||||
17. #41 | 9 of 23 | ||||
18. Save Me | 5 of 11 | Tawatha, Sharon, Candace | |||
19. Down By the River | 1 of 4 | Tawatha, Warren, Matt, Sharon, Candace | |||
20. Smooth Rider | 2 of 2 | Tawatha, Warren, Matt, Sharon, Candace | |||
21. Be Yourself | 3 of 15 | Tawatha, Sharon, Candace | |||
22. Jimi Thing | 8 of 20 | Matt | |||
23. Granny | 7 of 17 | ||||
24. E: You Might Die Trying | 4 of 17 | ||||
Show Notes |

