

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 18 of 47 24 Songs / 24.11 Avg. Rarity: 8 of 47 (34.07) This show has an overall rarity index of 22.20 |
Timeline |
---|
June 13, 2015 June 26, 2015 June 27, 2015 June 30, 2015 July 1, 2015 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (73) ![]() ![]() Ants@Show: 1416 (5.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Rye Whiskey | 1 of 14 | ||||
2. The Needle and the Damage Done | 1 of 5 | ||||
3. Grace Is Gone | 2 of 6 | ||||
4. The Stone | 6 of 12 | ||||
5. When the World Ends | 7 of 15 | ||||
6. Satellite | 9 of 20 | ||||
7. Typical Situation | 6 of 19 | ||||
8. Rhyme and Reason | 2 of 3 | ||||
9. Stay or Leave | 4 of 14 | ||||
10. Don't Drink the Water | 8 of 15 | Opened Set II | |||
11. Crush | 7 of 21 | ||||
12. So Right | 2 of 5 | ||||
13. Digging a Ditch | 3 of 12 | ||||
14. Why I Am | 2 of 6 | ||||
15. Virginia In The Rain | 4 of 15 | ||||
16. Pantala Naga Pampa ...> | 5 of 10 | ||||
17. Rapunzel | 5 of 10 | ||||
18. Everyday | 5 of 13 | Tawatha, Sharon, Candace | |||
19. Best of What's Around | 4 of 12 | Tawatha, Sharon, Candace | |||
20. Rooftop | 9 of 16 | Tawatha, Sharon, Candace | |||
21. Can't Stop | 2 of 4 | Tawatha, Sharon, Candace | |||
22. Stay | 3 of 8 | Tawatha, Sharon, Candace | |||
23. E: The Space Between | 3 of 10 | ||||
24. E: Shake Me Like A Monkey | 8 of 13 | ||||
Show Notes |

