

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 25 of 47 24 Songs / 24.11 Avg. Rarity: 23 of 47 (36.88) This show has an overall rarity index of 23.38 |
Timeline |
---|
July 7, 2015 July 8, 2015 July 10, 2015 July 11, 2015 July 14, 2015 |
Download / Stream |
---|
Taper: Jason Johnson Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Rye Whiskey | 5 of 14 | ||||
2. Little Red Bird | 8 of 18 | ||||
3. Bartender | 7 of 13 | ||||
4. One Sweet World | 9 of 20 | ||||
5. Sweet | 1 of 4 | ||||
6. Funny The Way It Is | 8 of 14 | ||||
7. Typical Situation | 10 of 19 | ||||
8. Spaceman | 3 of 13 | ||||
9. Ants Marching | 13 of 23 | ||||
10. You Might Die Trying | 8 of 17 | Opened Set II | |||
11. Belly Belly Nice | 14 of 23 | ||||
12. Everyday | 9 of 13 | Tawatha, Sharon, Candace | |||
13. Down By the River | 2 of 4 | Tawatha, Sharon, Candace | |||
14. #41 | 13 of 23 | ||||
15. Black and Blue Bird | 20 of 33 | ||||
16. So Much To Say ...> | 9 of 17 | ||||
17. Anyone Seen the Bridge ...> | 9 of 17 | ||||
18. Too Much | 9 of 18 | ||||
19. Burning Down The House | 2 of 7 | Tawatha, Sharon, Candace | |||
20. Be Yourself | 6 of 15 | Tawatha, Sharon, Candace | |||
21. Louisiana Bayou | 1 of 2 | ||||
22. Crush | 11 of 21 | ||||
23. Best of What's Around | 6 of 12 | Tawatha, Sharon, Candace | |||
24. All Along The Watchtower | 4 of 7 | ||||
Show Notes |

