

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 9 of 47 21 Songs / 20.47 Avg. Rarity: 45 of 47 (42.82) This show has an overall rarity index of 28.66 |
Timeline |
---|
May 20, 2016 May 21, 2016 May 24, 2016 May 27, 2016 May 28, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Souvenirs |
---|
Setlist Pending Approval Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bismarck | 9 of 26 | ||||
2. #41 | 6 of 23 | ||||
3. Stay or Leave | 3 of 9 | ||||
4. Warehouse | 5 of 28 | ||||
5. When the World Ends | 5 of 19 | ||||
6. Break Free | 3 of 8 | ||||
7. Crush | 4 of 23 | ||||
8. Samurai Cop | 8 of 34 | ||||
9. Kill The Preacher | 3 of 9 | ||||
10. Why I Am | 5 of 25 | ||||
11. Granny | 4 of 17 | ||||
12. Don't Drink the Water | 6 of 25 | ||||
13. Death On The High Seas | 4 of 19 | ||||
14. Seven | 4 of 24 | ||||
15. Jimi Thing ...> | 6 of 24 | ||||
16. Sexy M.F. | 6 of 24 | ||||
17. Gravedigger | 2 of 12 | ||||
18. So Much To Say ...> | 4 of 6 | ||||
19. Ants Marching | 4 of 13 | ||||
20. E: Again and Again | 8 of 27 | ||||
21. E: You Might Die Trying | 4 of 24 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

