

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour 70 unique songs performed so far. Show 17 of 47 18th show at this venue 19 Songs / 20.47 Avg. Tour Rarity: 20 of 47 (39.39) This show has an overall rarity index of 27.53 This show has a point-in-time rarity index of 42.47 This show became unique with Minarets (DF: 2 Rarity: 24.05) |
Timeline |
---|
June 10, 2016 June 11, 2016 June 17, 2016 June 18, 2016 June 21, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to DaWarehouse418 who won this show with 40 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (16) ![]() Ants@Show: 558 (2.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Warehouse ...> | 11 of 28 | 7 of 7 | ||||
2. Minarets | 8 of 18 | 4 of 4 | ||||
3. The Song That Jane Likes | 7 of 16 | 3 of 3 | ||||
4. One Sweet World | 6 of 18 | 6 of 6 | ||||
5. Death On The High Seas | 8 of 19 | 1 of 1 | ||||
6. Crush | 8 of 23 | 11 of 11 | ||||
7. Samurai Cop | 16 of 34 | 1 of 1 | ||||
8. Seven | 10 of 24 | 4 of 4 | ||||
9. If Only | 3 of 5 | 3 of 3 | ||||
10. Grey Street | 11 of 28 | 9 of 9 | ||||
11. Bismarck | 13 of 26 | 1 of 1 | ||||
12. Rhyme and Reason | 1 of 4 | 6 of 6 | Joe | |||
13. Jimi Thing ...> | 9 of 24 | 8 of 8 | ||||
14. Sexy M.F. | 9 of 24 | 1 of 1 | ||||
15. Again and Again | 14 of 27 | 1 of 1 | ||||
16. You And Me | 6 of 18 | 3 of 3 | ||||
17. You Might Die Trying | 9 of 24 | 6 of 6 | ||||
18. E: All Along The Watchtower ...> | 3 of 13 | 8 of 8 | ||||
19. E: Tripping Billies | 8 of 17 | 6 of 6 | ||||
Show Notes | ||||||
Again and Again - Was called Bob Law at the time. |

