

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 27 of 47 22 Songs / 20.47 Avg. Rarity: 46 of 47 (43.12) This show has an overall rarity index of 29.00 |
Timeline |
---|
July 2, 2016 July 6, 2016 July 8, 2016 July 9, 2016 July 12, 2016 |
Download / Stream |
---|
Taper: Mike Sarnovsky Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday | 3 of 4 | ||||
2. Mercy | 3 of 6 | ||||
3. You Might Die Trying | 14 of 24 | ||||
4. Death On The High Seas | 13 of 19 | ||||
5. Don't Drink the Water | 16 of 25 | ||||
6. Satellite | 11 of 16 | ||||
7. Warehouse | 18 of 28 | ||||
8. Crash Into Me | 20 of 30 | ||||
9. Seven | 15 of 24 | ||||
10. Recently | 2 of 7 | ||||
11. Crush | 13 of 23 | ||||
12. Bismarck | 19 of 26 | ||||
13. Grey Street | 19 of 28 | ||||
14. Again and Again | 19 of 27 | ||||
15. #41 | 14 of 23 | ||||
16. Sugar Will | 10 of 13 | ||||
17. Too Much | 5 of 6 | ||||
18. Jimi Thing ...> | 16 of 24 | ||||
19. Sexy M.F. | 16 of 24 | ||||
20. E: The Space Between | 8 of 12 | ||||
21. E: Pantala Naga Pampa ...> | 8 of 15 | ||||
22. E: Rapunzel | 8 of 15 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

