

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour 81 unique songs performed so far. Show 29 of 47 1st show at this venue 20 Songs / 20.47 Avg. Tour Rarity: 39 of 47 (41.44) This show has an overall rarity index of 25.82 This show has a point-in-time rarity index of 33.57 This show became unique with Warehouse (DF: 3 Rarity: 27.83) |
Timeline |
---|
July 8, 2016 July 9, 2016 July 12, 2016 July 13, 2016 July 15, 2016 |
Download / Stream |
---|
Taper: John Gortakowski Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to phoenix444 who won this show with 56 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. When the World Ends | 13 of 19 | 1 of 3 | ||||
2. What Would You Say | 12 of 18 | 1 of 3 | ||||
3. Warehouse ...> | 20 of 28 | 1 of 4 | ||||
4. Minarets | 13 of 18 | 1 of 2 | ||||
5. Again and Again | 21 of 27 | 1 of 2 | ||||
6. Grey Street | 20 of 28 | 1 of 4 | ||||
7. Sugar Will | 11 of 13 | 1 of 1 | ||||
8. Crush | 15 of 23 | 1 of 4 | ||||
9. Death On The High Seas | 14 of 19 | 1 of 1 | ||||
10. Why I Am | 16 of 25 | 1 of 1 | ||||
11. Dancing Nancies | 10 of 14 | 1 of 3 | ||||
12. The Space Between | 9 of 12 | 1 of 3 | ||||
13. The Idea Of You | 3 of 9 | 1 of 2 | ||||
14. Rooftop | 4 of 9 | 1 of 2 | ||||
15. You Might Die Trying | 16 of 24 | 1 of 2 | ||||
16. You And Me | 11 of 18 | 1 of 3 | ||||
17. Jimi Thing ...> | 17 of 24 | 1 of 4 | ||||
18. Sexy M.F. | 17 of 24 | 1 of 2 | ||||
19. E: Oh | 2 of 7 | 1 of 2 | ||||
20. E: Tripping Billies | 12 of 17 | 1 of 4 | ||||
Show Notes | ||||||
Again and Again - Was called Bob Law at the time. |

