

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 33 of 47 21 Songs / 20.47 Avg. Rarity: 18 of 47 (39.33) This show has an overall rarity index of 27.63 |
Timeline |
---|
July 15, 2016 July 16, 2016 July 19, 2016 July 20, 2016 July 22, 2016 |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (12) ![]() ![]() Ants@Show: 335 (2.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. One Sweet World | 14 of 18 | ||||
2. When the World Ends | 15 of 19 | ||||
3. Seven | 18 of 24 | ||||
4. The Idea Of You | 5 of 9 | ||||
5. #41 | 17 of 23 | ||||
6. Death On The High Seas | 16 of 19 | ||||
7. Squirm | 7 of 10 | ||||
8. You Might Die Trying | 18 of 24 | ||||
9. Break Free | 7 of 8 | ||||
10. Lie In Our Graves | 5 of 10 | ||||
11. So Much To Say | 6 of 6 | ||||
12. Again and Again | 23 of 27 | ||||
13. What Would You Say | 14 of 18 | ||||
14. Samurai Cop | 26 of 34 | ||||
15. You And Me | 12 of 18 | ||||
16. Why I Am | 18 of 25 | ||||
17. Jimi Thing ...> | 18 of 24 | ||||
18. Sexy M.F. | 18 of 24 | ||||
19. E: Sister | 4 of 9 | ||||
20. E: Pantala Naga Pampa ...> | 10 of 15 | ||||
21. E: Rapunzel | 10 of 15 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

