

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 45 of 47 20 Songs / 20.47 Avg. Rarity: 7 of 47 (36.86) This show has an overall rarity index of 27.14 |
Timeline |
---|
August 29, 2016 August 30, 2016 September 2, 2016 September 3, 2016 September 4, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Souvenirs |
---|
Setlist Pending Approval Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (45) ![]() Ants@Show: 2518 (12.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Best of What's Around | 6 of 6 | ||||
2. Big Eyed Fish ...> | 12 of 12 | ||||
3. Satellite | 16 of 16 | ||||
4. Stay or Leave | 9 of 9 | ||||
5. Seven | 24 of 24 | ||||
6. Again and Again | 27 of 27 | ||||
7. The Song That Jane Likes | 16 of 16 | ||||
8. Warehouse | 28 of 28 | ||||
9. Seek Up | 17 of 17 | ||||
10. What Would You Say | 18 of 18 | Carlos | |||
11. Lover Lay Down | 3 of 3 | Carlos | |||
12. Don't Drink the Water | 25 of 25 | ||||
13. Dancing Nancies | 14 of 14 | ||||
14. Belly Belly Nice | 13 of 13 | ||||
15. You And Me | 18 of 18 | ||||
16. Recently | 7 of 7 | Carlos | |||
17. Why I Am | 25 of 25 | ||||
18. Grey Street | 28 of 28 | ||||
19. E: Oh ...> | 7 of 7 | ||||
20. E: All Along The Watchtower | 13 of 13 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

