

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 45 of 47 53rd DMB show at this venue (57th overall) 20 Songs / 20.47 Avg. Tour Rarity: 7 of 47 (36.86) This show has an overall rarity index of 26.69 This show has a point-in-time rarity index of 30.72 This show became unique with Satellite (DF: 3 Rarity: 20.68) |
Timeline |
---|
August 29, 2016 August 30, 2016 September 2, 2016 September 3, 2016 September 4, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to USeekUpNEmotion who won this show with 42 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (47) ![]() Ants@Show: 2677 (13.4% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Best of What's Around | 6 of 6 | 10 of 11 | ||||
2. Big Eyed Fish ...> | 12 of 12 | 7 of 8 | ||||
3. Satellite | 16 of 16 | 16 of 19 | ||||
4. Stay or Leave | 9 of 9 | 8 of 11 | ||||
5. Seven | 24 of 24 | 10 of 11 | ||||
6. Again and Again | 27 of 27 | 1 of 4 | ||||
7. The Song That Jane Likes | 16 of 16 | 14 of 17 | ||||
8. Warehouse | 28 of 28 | 19 of 22 | ||||
9. Seek Up | 17 of 17 | 15 of 17 | ||||
10. What Would You Say | 18 of 18 | 16 of 19 | Carlos | |||
11. Lover Lay Down | 3 of 3 | 10 of 12 | Carlos | |||
12. Don't Drink the Water | 25 of 25 | 18 of 21 | ||||
13. Dancing Nancies | 14 of 14 | 16 of 19 | ||||
14. Belly Belly Nice | 13 of 13 | 5 of 5 | ||||
15. You And Me | 18 of 18 | 10 of 12 | ||||
16. Recently | 7 of 7 | 9 of 10 | Carlos | |||
17. Why I Am | 25 of 25 | 9 of 11 | ||||
18. Grey Street | 28 of 28 | 20 of 23 | ||||
19. E: Oh ...> | 7 of 7 | 6 of 7 | ||||
20. E: All Along The Watchtower | 13 of 13 | 18 of 21 | ||||
Show Notes | ||||||
Again and Again - Was called Bob Law at the time. |

