

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 46 of 47 23 Songs / 20.47 Avg. Rarity: 8 of 47 (37.02) This show has an overall rarity index of 26.24 |
Timeline |
---|
August 30, 2016 September 2, 2016 September 3, 2016 September 4, 2016 September 17, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Souvenirs |
---|
Setlist Pending Approval Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (47) ![]() ![]() Ants@Show: 2592 (13% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Squirm | 10 of 10 | ||||
2. One Sweet World | 18 of 18 | ||||
3. Granny | 17 of 17 | ||||
4. Rooftop | 9 of 9 | ||||
5. Samurai Cop | 34 of 34 | ||||
6. When the World Ends | 19 of 19 | ||||
7. Funny The Way It Is | 6 of 6 | ||||
8. Black and Blue Bird | 3 of 3 | ||||
9. Crush | 23 of 23 | ||||
10. Bartender | 2 of 2 | Carlos | |||
11. Shake Me Like A Monkey | 4 of 4 | ||||
12. Cry Freedom | 1 of 1 | Carlos | |||
13. Tripping Billies | 17 of 17 | ||||
14. Gravedigger | 12 of 12 | ||||
15. Corn Bread | 8 of 8 | ||||
16. Raven | 4 of 4 | ||||
17. Jimi Thing | 24 of 24 | Carlos | |||
18. Sexy M.F. | 24 of 24 | ||||
19. Pantala Naga Pampa ...> | 15 of 15 | ||||
20. Rapunzel | 15 of 15 | ||||
21. E: Sister | 9 of 9 | ||||
22. E: Two Step | 5 of 5 | ||||
23. E: Halloween | 6 of 6 |

