

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 46 of 47 54th DMB show at this venue (58th overall) 23 Songs / 20.47 Avg. Tour Rarity: 8 of 47 (37.02) This show has an overall rarity index of 25.89 This show has a point-in-time rarity index of 32.02 This show became unique with Granny (DF: 3 Rarity: 24.35) |
Timeline |
---|
August 30, 2016 September 2, 2016 September 3, 2016 September 4, 2016 September 17, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to jaboyd and Sniper15 who won this show with 50 points! |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (50) ![]() ![]() Ants@Show: 2769 (13.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Squirm | 10 of 10 | 8 of 8 | ||||
2. One Sweet World | 18 of 18 | 16 of 17 | ||||
3. Granny | 17 of 17 | 13 of 14 | ||||
4. Rooftop | 9 of 9 | 4 of 5 | ||||
5. Samurai Cop | 34 of 34 | 1 of 4 | ||||
6. When the World Ends | 19 of 19 | 13 of 14 | ||||
7. Funny The Way It Is | 6 of 6 | 7 of 10 | ||||
8. Black and Blue Bird | 3 of 3 | 2 of 2 | ||||
9. Crush | 23 of 23 | 19 of 22 | ||||
10. Bartender | 2 of 2 | 15 of 17 | Carlos | |||
11. Shake Me Like A Monkey | 4 of 4 | 10 of 12 | ||||
12. Cry Freedom | 1 of 1 | 4 of 4 | Carlos | |||
13. Tripping Billies | 17 of 17 | 20 of 23 | ||||
14. Gravedigger | 12 of 12 | 10 of 11 | ||||
15. Corn Bread | 8 of 8 | 13 of 16 | ||||
16. Raven | 4 of 4 | 5 of 7 | ||||
17. Jimi Thing | 24 of 24 | 20 of 23 | Carlos | |||
18. Sexy M.F. | 24 of 24 | 1 of 2 | ||||
19. Pantala Naga Pampa ...> | 15 of 15 | 20 of 22 | ||||
20. Rapunzel | 15 of 15 | 20 of 22 | ||||
21. E: Sister | 9 of 9 | 9 of 11 | ||||
22. E: Two Step | 5 of 5 | 21 of 23 | ||||
23. E: Halloween | 6 of 6 | 7 of 7 |

