

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour 89 unique songs performed so far. Show 47 of 47 55th DMB show at this venue (59th overall) 21 Songs / 20.47 Avg. Tour Rarity: 4 of 47 (36.44) This show has an overall rarity index of 20.30 This show has a point-in-time rarity index of 21.90 This show became unique with The Stone (DF: 2 Rarity: 12.05) |
Timeline |
---|
September 2, 2016 September 3, 2016 September 4, 2016 September 17, 2016 October 1, 2016 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to borisfowler who won this show with 46 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (60) ![]() ![]() Ants@Show: 2968 (14.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Dodo (Tease) | 2 of 2 | 1 of 1 | Never | |||
2. The Stone | 2 of 2 | 15 of 16 | 3 | |||
3. Proudest Monkey | 11 of 11 | 12 of 16 | 4 | |||
4. Crash Into Me ...> | 30 of 30 | 18 of 19 | 3 | |||
5. Old Dirt Hill | 2 of 2 | 6 of 8 | 4 | |||
6. The Idea Of You | 9 of 9 | 4 of 5 | 6 | |||
7. Burning Down The House | 2 of 2 | 3 of 3 | 4 | |||
8. #41 | 23 of 23 | 20 of 24 | 4 | |||
9. Say Goodbye | 6 of 6 | 9 of 9 | 8 | Carlos | ||
10. So Damn Lucky | 2 of 2 | 10 of 12 | 39 | |||
11. Minarets | 18 of 18 | 7 of 10 | 4 | |||
12. Where Are You Going | 5 of 5 | 10 of 11 | 6 | |||
13. Rhyme and Reason | 4 of 4 | 12 of 12 | 6 | Joe | ||
14. Lie In Our Graves | 10 of 10 | 22 of 26 | 4 | |||
15. The Maker | 2 of 2 | 6 of 9 | 3 | Carlos | ||
16. You Might Die Trying | 24 of 24 | 12 of 16 | 4 | |||
17. Typical Situation | 9 of 9 | 12 of 14 | 5 | Carlos | ||
18. The Last Stop ...> | 7 of 7 | 6 of 8 | 8 | |||
19. Ants Marching | 13 of 13 | 19 of 23 | 3 | |||
20. E: Pig | 8 of 8 | 9 of 12 | 7 | |||
21. E: Stay | 4 of 4 | 12 of 15 | 8 |

