

Breakdown |
---|
Dave and Tim Year Off Tour 2017 Show 6 of 18 31 Songs / 26.78 Avg. Rarity: 11 of 18 (40.32) This show has an overall rarity index of 25.83 |
Timeline |
---|
May 10, 2017 May 30, 2017 May 31, 2017 June 2, 2017 June 3, 2017 |
Download / Stream |
---|
Taper: Tim "Flip" Source Info/Discussion |
Souvenirs |
---|
Setlist Pending Approval Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (25) ![]() ![]() Ants@Show: 425 (3.5% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews & Tim Reynolds
Wednesday, May 31, 2017
Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA
Wednesday, May 31, 2017
Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Little Thing | 1 of 3 | ||||
2. Tripping Billies | 2 of 8 | ||||
3. Snow Outside | 1 of 1 | ||||
4. What Would You Say | 5 of 12 | ||||
5. Samurai Cop | 4 of 11 | ||||
6. One Sweet World | 2 of 5 | ||||
7. Worried Man Blues | 2 of 8 | ||||
8. Grey Street | 5 of 13 | ||||
9. Black and Blue Bird | 3 of 6 | ||||
10. Two Step | 6 of 16 | ||||
11. Melissa | 1 of 4 | ||||
12. Don't Drink the Water | 3 of 11 | ||||
13. Lie In Our Graves | 6 of 13 | ||||
14. Grab the Horns by the Bull | 2 of 3 | ||||
15. Death On The High Seas | 2 of 5 | ||||
16. Warehouse | 5 of 14 | ||||
17. Stay or Leave | 4 of 10 | ||||
18. So Damn Lucky | 5 of 11 | ||||
19. Crash Into Me | 3 of 10 | ||||
20. Pantala Naga Pampa | 1 of 1 | ||||
21. Rapunzel | 2 of 10 | ||||
22. If The Ocean Had Its Way | 1 of 2 | ||||
23. Grace Is Gone | 3 of 6 | ||||
24. Satellite | 5 of 13 | ||||
25. Jimi Thing | 5 of 12 | ||||
26. Crush | 5 of 14 | ||||
27. E: #41 | 5 of 12 | ||||
28. E: The Last Stop (Tease) | 1 of 1 | ||||
29. E: Dancing Nancies | 4 of 10 | ||||
30. E: Lie In Our Graves | 6 of 13 | reprise | |||
31. E: The Space Between | 4 of 10 | ||||
Show Notes |

