

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour Show 1 of 48 21 Songs / 20.45 Avg. Rarity: 28 of 47 (39.16) This show has an overall rarity index of 30.28 |
Timeline |
---|
April 20, 2018 April 27, 2018 May 18, 2018 May 19, 2018 May 22, 2018 |
Download / Stream |
---|
Taper: Justin Kacz Source Info/Discussion |
Souvenirs |
---|
Setlist Pending Approval Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (22) ![]() Ants@Show: 516 (3.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Come Tomorrow | 1 of 18 | Buddy | |||
2. Louisiana Bayou | 1 of 30 | Buddy | |||
3. One Sweet World | 1 of 18 | Buddy | |||
4. What Would You Say | 1 of 22 | Buddy | |||
5. #41 | 1 of 23 | Buddy | |||
6. Seven | 1 of 9 | Buddy | |||
7. Recently | 1 of 7 | Buddy | |||
8. Satellite | 1 of 25 | Buddy | |||
9. Lying In The Hands Of God | 1 of 17 | Buddy | American Baby Intro as Outro | ||
10. Samurai Cop | 1 of 39 | Buddy | |||
11. Don't Drink the Water | 1 of 25 | Buddy | |||
12. Typical Situation | 1 of 11 | Buddy | |||
13. Pantala Naga Pampa | 1 of 18 | Buddy | |||
14. Rapunzel | 1 of 18 | Buddy | |||
15. #27 | 1 of 4 | Buddy | |||
16. Do You Remember | 1 of 22 | Buddy | |||
17. Crush | 1 of 13 | Buddy | |||
18. What You Are | 1 of 2 | Buddy | |||
19. Stand Up | 1 of 10 | Buddy | |||
20. E: You And Me | 1 of 18 | Buddy | |||
21. E: Grey Street | 1 of 18 | Buddy | |||
Show Notes |

