

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour Show 10 of 48 21 Songs / 20.45 Avg. Rarity: 35 of 47 (39.87) This show has an overall rarity index of 29.33 |
Timeline |
---|
June 1, 2018 June 2, 2018 June 5, 2018 June 6, 2018 June 7, 2018 |
Download / Stream |
---|
Taper: Will Clark Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. That Girl Is You | 4 of 24 | Buddy | |||
2. So Right | 1 of 9 | Buddy | |||
3. The Idea Of You | 2 of 10 | Buddy | |||
4. One Sweet World | 4 of 18 | Buddy | |||
5. You Might Die Trying | 1 of 17 | Buddy | |||
6. Samurai Cop | 9 of 39 | Buddy | |||
7. Granny | 5 of 11 | Buddy | |||
8. #41 | 6 of 23 | Buddy | |||
9. Stand Up | 6 of 10 | Buddy | |||
10. The Space Between | 4 of 12 | Buddy | |||
11. Can't Stop | 4 of 27 | Buddy | |||
12. Dancing Nancies | 3 of 13 | Buddy | |||
13. Jimi Thing | 2 of 20 | Buddy, Melissa | |||
14. Satellite | 6 of 25 | Buddy | |||
15. Lying In The Hands Of God | 6 of 17 | Buddy | |||
16. Ants Marching | 5 of 28 | Buddy | |||
17. Crash Into Me | 5 of 14 | Buddy | |||
18. Pantala Naga Pampa ...> | 5 of 18 | Buddy | |||
19. Rapunzel | 5 of 18 | Buddy | |||
20. E: You And Me | 4 of 18 | Buddy | |||
21. E: Louisiana Bayou | 9 of 30 | Buddy |

