

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour Show 16 of 48 20 Songs / 20.45 Avg. Rarity: 15 of 47 (38.19) This show has an overall rarity index of 31.27 |
Timeline |
---|
June 12, 2018 June 13, 2018 June 15, 2018 June 16, 2018 June 21, 2018 |
Download / Stream |
---|
Taper: Jeff Travitz Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (29) ![]() ![]() Ants@Show: 1095 (4.4% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. That Girl Is You | 8 of 24 | Buddy | |||
2. Louisiana Bayou | 13 of 30 | Buddy | |||
3. What Would You Say | 8 of 22 | Buddy | |||
4. The Space Between | 6 of 12 | Buddy | |||
5. Warehouse | 8 of 26 | Matt, Buddy | |||
6. Samurai Cop | 14 of 39 | Buddy | |||
7. Recently | 6 of 7 | Buddy | |||
8. Come On Come On | 1 of 22 | Buddy | |||
9. The Song That Jane Likes | 6 of 13 | Buddy | |||
10. Jimi Thing | 5 of 20 | Matt, Mark, Buddy | |||
11. Satellite | 9 of 25 | Mark, Buddy | |||
12. Funny The Way It Is | 4 of 15 | Buddy | |||
13. She | 10 of 27 | Buddy | |||
14. Gravedigger | 3 of 4 | Buddy | |||
15. So Much To Say | 3 of 10 | Buddy | |||
16. Tripping Billies | 6 of 17 | Buddy | |||
17. You And Me | 7 of 18 | Buddy | |||
18. You Might Die Trying | 5 of 17 | Buddy | |||
19. E: Sister | 6 of 10 | Buddy | Carter, Dave, Rashawn and Tim | ||
20. E: Grey Street | 6 of 18 | Buddy | |||
Show Notes |

