

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour 71 unique songs performed so far. Show 23 of 48 6th show at this venue 21 Songs / 20.47 Avg. Tour Rarity: 25 of 47 (38.41) This show has an overall rarity index of 27.12 This show has a point-in-time rarity index of 30.27 This show became unique with Satellite (DF: 2 Rarity: 29.29) |
Timeline |
---|
June 29, 2018 June 30, 2018 July 1, 2018 July 6, 2018 July 7, 2018 |
Download / Stream |
---|
Taper: bersey Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to Gears0413 who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Again and Again | 6 of 25 | 1 of 1 | Buddy | |||
2. Satellite | 13 of 25 | 3 of 3 | Buddy | |||
3. Hello Again | 7 of 9 | 1 of 1 | Buddy | |||
4. Here On Out | 1 of 11 | 1 of 1 | Dave solo | |||
5. Lie In Our Graves | 4 of 6 | 4 of 4 | Buddy | |||
6. Virginia In The Rain | 2 of 2 | 1 of 1 | Buddy | |||
7. The Song That Jane Likes | 8 of 13 | 4 of 4 | Buddy | |||
8. Samurai Cop | 21 of 39 | 1 of 1 | Buddy | |||
9. You Might Die Trying | 8 of 17 | 1 of 1 | Buddy | |||
10. Warehouse | 12 of 26 | 4 of 4 | Buddy | |||
11. Can't Stop | 12 of 27 | 1 of 2 | Buddy | |||
12. You And Me | 11 of 18 | 1 of 2 | Buddy | |||
13. #41 | 13 of 23 | 3 of 4 | Buddy | |||
14. So Right | 4 of 9 | 1 of 1 | Buddy | |||
15. Sister | 7 of 10 | 1 of 1 | Dave, Carter, Tim and Rashawn | |||
16. Come On Come On | 6 of 22 | 1 of 1 | Buddy | |||
17. Don't Drink the Water | 11 of 25 | 2 of 2 | Buddy | |||
18. Corn Bread | 3 of 9 | 1 of 1 | Buddy | |||
19. So Much To Say | 4 of 10 | 4 of 5 | Buddy | |||
20. Louisiana Bayou | 17 of 30 | 1 of 1 | Buddy | |||
21. E: Jimi Thing | 9 of 20 | 3 of 4 | Buddy | |||
Show Notes |

