

Breakdown |
---|
Dave Matthews Band Fall 2018 Tour Show 10 of 12 4th show at this venue 21 Songs / 20.75 Avg. Tour Rarity: 10 of 12 (38.83) This show has an overall rarity index of 28.29 This show has a point-in-time rarity index of 28.86 This show became unique with That Girl Is You (DF: 3 Rarity: 29.52) |
Timeline |
---|
December 8, 2018 December 11, 2018 December 13, 2018 December 14, 2018 December 15, 2018 |
Download / Stream |
---|
Taper: Ron Powell Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Barrett_23 and sublimex87x who won this show with 52 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (15) ![]() ![]() Ants@Show: 624 (3.1% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. You Never Know | 3 of 3 | 1 of 1 | Buddy | |||
2. Satellite | 5 of 6 | 1 of 1 | Buddy | |||
3. That Girl Is You | 5 of 6 | 1 of 1 | Buddy | |||
4. Seven | 4 of 4 | 1 of 1 | Buddy | |||
5. Louisiana Bayou | 4 of 5 | 1 of 1 | Buddy | |||
6. Funny The Way It Is | 5 of 6 | 1 of 1 | Buddy | |||
7. Again and Again | 7 of 8 | 1 of 1 | Buddy | |||
8. Sledgehammer | 5 of 6 | 1 of 1 | Buddy | |||
9. Don't Drink the Water | 8 of 9 | 4 of 4 | Buddy | |||
10. Seek Up | 5 of 5 | 1 of 1 | Buddy | |||
11. Can't Stop | 4 of 5 | 1 of 1 | Buddy | |||
12. Everyday | 6 of 7 | 2 of 2 | Buddy | |||
13. Dancing Nancies ...> | 4 of 5 | 1 of 1 | Buddy | |||
14. Warehouse | 5 of 6 | 2 of 2 | Buddy | |||
15. Here On Out | 5 of 6 | 1 of 1 | Dave Solo | |||
16. You Might Die Trying | 3 of 4 | 1 of 1 | Buddy | |||
17. You And Me | 5 of 6 | 1 of 1 | Buddy | |||
18. Pantala Naga Pampa ...> | 6 of 7 | 2 of 2 | Buddy | |||
19. Rapunzel | 5 of 6 | 2 of 2 | Buddy | |||
20. E: Christmas Song | 4 of 6 | 2 of 2 | Carter, Dave, Rashawn and Tim | |||
21. E: Grey Street | 7 of 8 | 2 of 2 | Buddy | |||
Show Notes |

