

Breakdown |
---|
Dave Matthews Band European 2019 Tour Show 4 of 18 21 Songs / 20.5 Avg. Rarity: 1 of 18 (37) This show has an overall rarity index of 26.82 |
Timeline |
---|
March 8, 2019 March 10, 2019 March 12, 2019 March 13, 2019 March 15, 2019 |
Download / Stream |
---|
Taper: Kristin Bergemann Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (5) ![]() Ants@Show: 137 (2.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 1 of 3 | ||||
2. Don't Drink the Water | 4 of 14 | ||||
3. Do You Remember | 4 of 12 | ||||
4. Louisiana Bayou | 3 of 12 | ||||
5. Fool to Think | 1 of 1 | ||||
6. You Might Die Trying | 2 of 7 | ||||
7. Samurai Cop | 3 of 10 | ||||
8. Time Of The Season | 1 of 5 | ||||
9. Stand Up | 3 of 13 | ||||
10. Recently | 1 of 2 | ||||
11. The Space Between | 2 of 6 | ||||
12. Can't Stop | 3 of 8 | ||||
13. Lying In The Hands Of God | 2 of 7 | ||||
14. You And Me | 3 of 9 | ||||
15. Minarets | 2 of 5 | ||||
16. Funny The Way It Is | 1 of 5 | ||||
17. #41 | 2 of 7 | ||||
18. Pantala Naga Pampa ...> | 3 of 10 | ||||
19. Rapunzel | 3 of 10 | ||||
20. E: Sister | 1 of 3 | Carter, Dave, Rashawn and Tim | |||
21. E: All Along The Watchtower | 2 of 9 | ||||
Show Notes |

