

Breakdown |
---|
Dave Matthews Band Summer 2019 Tour Show 10 of 46 22 Songs / 21 Avg. Rarity: 26 of 46 (38.75) This show has an overall rarity index of 28.68 |
Timeline |
---|
May 15, 2019 May 17, 2019 May 18, 2019 June 12, 2019 June 13, 2019 |
Souvenirs |
---|
Upload Setlist Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (16) ![]() ![]() Ants@Show: 499 (2.5% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. That Girl Is You | 5 of 12 | ||||
2. Stay | 3 of 16 | ||||
3. #41 | 4 of 17 | ||||
4. What Would You Say | 7 of 17 | ||||
5. Stay or Leave | 2 of 11 | ||||
6. Grey Street | 5 of 21 | ||||
7. Do You Remember | 9 of 32 | ||||
8. Anyone Seen the Bridge ...> | 5 of 25 | ||||
9. Too Much | 7 of 26 | ||||
10. JTR | 1 of 4 | ||||
11. Lying In The Hands Of God | 3 of 11 | ||||
12. Don't Drink the Water | 6 of 27 | ||||
13. Sledgehammer | 5 of 19 | ||||
14. Jimi Thing | 5 of 18 | ||||
15. Corn Bread | 3 of 12 | ||||
16. Grace Is Gone | 2 of 12 | ||||
17. Typical Situation | 2 of 6 | ||||
18. Why I Am | 4 of 20 | ||||
19. Pantala Naga Pampa ...> | 5 of 15 | ||||
20. Rapunzel | 5 of 15 | ||||
21. E: Two Step ...> | 2 of 10 | ||||
22. E: Halloween | 1 of 3 |

