

Breakdown |
---|
Dave Matthews Band Summer 2019 Tour 67 unique songs performed so far. Show 15 of 46 42nd DMB show at this venue (43rd overall) 23 Songs / 21 Avg. Tour Rarity: 18 of 46 (37.69) This show has an overall rarity index of 28.12 This show has a point-in-time rarity index of 33.87 This show became unique with So Much To Say (DF: 2 Rarity: 32.07) |
Timeline |
---|
June 19, 2019 June 21, 2019 June 22, 2019 June 28, 2019 June 29, 2019 |
Download / Stream |
---|
Taper: John Gortakowski Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to jlkjr who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() ![]() Ants@Show: 1066 (4.3% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. #41 | 6 of 17 | 18 of 18 | ||||
2. So Much To Say ...> | 7 of 13 | 12 of 12 | ||||
3. Anyone Seen the Bridge ...> | 8 of 25 | 11 of 11 | ||||
4. Too Much | 10 of 26 | 18 of 18 | ||||
5. You Never Know | 1 of 5 | 4 of 4 | ||||
6. Warehouse | 5 of 17 | 15 of 16 | ||||
7. Samurai Cop | 6 of 16 | 4 of 4 | ||||
8. Don't Drink the Water | 9 of 27 | 17 of 17 | ||||
9. The Space Between | 3 of 6 | 5 of 5 | ||||
10. So Right | 3 of 7 | 6 of 6 | ||||
11. Do You Remember | 13 of 32 | 1 of 1 | ||||
12. Seven | 1 of 2 | 7 of 7 | ||||
13. Everyday | 8 of 26 | 14 of 14 | ||||
14. Jimi Thing ...> | 8 of 18 | 19 of 19 | ||||
15. Fly Like an Eagle | 1 of 15 | 1 of 1 | ||||
16. She | 6 of 10 | 1 of 1 | ||||
17. Corn Bread | 4 of 12 | 9 of 9 | ||||
18. Typical Situation | 3 of 6 | 5 of 5 | ||||
19. The Song That Jane Likes | 2 of 14 | 10 of 10 | ||||
20. Pantala Naga Pampa ...> | 7 of 15 | 15 of 15 | ||||
21. Rapunzel | 7 of 15 | 15 of 15 | ||||
22. E: Two Step ...> | 4 of 10 | 17 of 18 | ||||
23. E: Halloween | 2 of 3 | 3 of 3 |

