

Breakdown |
---|
Dave Matthews Band Summer 2021 Tour 74 unique songs performed so far. Show 9 of 45 15th DMB show at this venue (17th overall) 23 Songs / 22.05 Avg. Tour Rarity: 16 of 43 (35.84) This show has an overall rarity index of 25.45 This show has a point-in-time rarity index of 31.82 This show became unique with Warehouse (DF: 3 Rarity: 24.73) |
Timeline |
---|
August 6, 2021 August 7, 2021 August 11, 2021 August 13, 2021 August 14, 2021 |
Download / Stream |
---|
Taper: Zachary Semcken Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to ckramer09 who won this show with 46 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (11) ![]() Ants@Show: 430 (2.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Seek Up | 5 of 14 | 2 of 2 | ||||
2. Granny | 5 of 11 | 5 of 5 | ||||
3. Warehouse | 6 of 25 | 6 of 6 | ||||
4. Can't Stop | 3 of 21 | 2 of 2 | ||||
5. Sweet | 5 of 16 | 1 of 1 | ||||
6. So Damn Lucky | 4 of 17 | 5 of 5 | ||||
7. Rhyme and Reason | 2 of 2 | 4 of 4 | ||||
8. Funny The Way It Is | 4 of 18 | 3 of 4 | ||||
9. Walk Around the Moon | 6 of 14 | 1 of 1 | ||||
10. #41 | 5 of 18 | 6 of 6 | ||||
11. Everyday | 6 of 19 | 7 of 7 | ||||
12. What Would You Say | 3 of 11 | 6 of 6 | ||||
13. Ocean and the Butterfly | 5 of 10 | 1 of 1 | ||||
14. Spaceman | 1 of 1 | 2 of 2 | ||||
15. You Might Die Trying | 4 of 13 | 7 of 7 | ||||
16. The Space Between | 2 of 6 | 3 of 3 | ||||
17. Jimi Thing ...> | 3 of 18 | 8 of 8 | ||||
18. I Want a New Drug ...> | 3 of 15 | 1 of 1 | ||||
19. Sexy M.F. | 3 of 14 | 1 of 1 | ||||
20. Grey Street | 6 of 26 | 9 of 10 | ||||
21. E: Singing From The Windows | 7 of 13 | 1 of 1 | Dave solo | |||
22. E: Pantala Naga Pampa ...> | 4 of 14 | 1 of 1 | ||||
23. E: Rapunzel | 4 of 14 | 2 of 2 | ||||
Show Notes |

