

Breakdown |
---|
Dave Matthews Band Summer 2022 Tour 95 unique songs performed so far. Show 27 of 48 41st DMB show at this venue (46th overall) 22 Songs / 21.35 Avg. Tour Rarity: 28 of 46 (37.31) This show has an overall rarity index of 25.98 This show has a point-in-time rarity index of 0.00 This show became unique with #27 (DF: 3 Rarity: 25.97) |
Timeline |
---|
July 2, 2022 July 3, 2022 July 8, 2022 July 9, 2022 July 12, 2022 |
Download / Stream |
---|
Taper: Greg Mendelsohn Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to afasano1 who won this show with 34 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (36) ![]() ![]() Ants@Show: 1933 (9.7% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. #41 | 11 of 19 | 17 of 17 | ||||
2. Seven | 3 of 5 | 7 of 7 | ||||
3. #27 | 4 of 4 | 4 of 4 | ||||
4. Grey Street | 14 of 23 | 18 of 18 | ||||
5. Funny The Way It Is | 11 of 16 | 9 of 9 | ||||
6. Don't Drink the Water | 13 of 20 | 19 of 19 | ||||
7. Typical Situation | 2 of 3 | 8 of 8 | ||||
8. The Only Thing | 9 of 11 | 1 of 1 | ||||
9. Dancing Nancies | 14 of 20 | 14 of 14 | ||||
10. Fool In The Rain | 2 of 11 | 1 of 1 | ||||
11. So Right | 7 of 11 | 8 of 8 | ||||
12. Madman's Eyes | 17 of 30 | 1 of 1 | ||||
13. Hope for Tomorrow ...> | 2 of 5 | 1 of 1 | partial Interpolation, Dave Solo | |||
14. You And Me | 14 of 20 | 9 of 9 | ||||
15. Say Goodbye | 3 of 7 | 11 of 11 | ||||
16. Everyday | 1 of 6 | 12 of 12 | ||||
17. So Damn Lucky | 7 of 14 | 8 of 8 | ||||
18. Drive In Drive Out | 2 of 7 | 6 of 6 | ||||
19. Two Step | 13 of 23 | 19 of 19 | ||||
20. E: Some Devil | 2 of 3 | 6 of 6 | Dave Solo | |||
21. E: The Maker | 5 of 11 | 5 of 5 | ||||
22. E: Shake Me Like A Monkey | 2 of 2 | 10 of 10 | ||||
Show Notes |

