

Breakdown |
---|
Dave Matthews Band Summer 2022 Tour 111 unique songs performed so far. Show 48 of 48 8th show at this venue 21 Songs / 21.35 Avg. Tour Rarity: 10 of 46 (35.6) This show has an overall rarity index of 24.64 This show has a point-in-time rarity index of 24.84 This show became unique with Rooftop (DF: 2 Rarity: 36.35) |
Timeline |
---|
September 17, 2022 September 19, 2022 September 20, 2022 September 24, 2022 September 25, 2022 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to DaWarehouse418 who won this show with 42 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (9) ![]() Ants@Show: 681 (3.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Samurai Cop | 14 of 14 | 2 of 2 | ||||
2. Rooftop | 9 of 9 | 2 of 2 | ||||
3. The Maker | 11 of 11 | 1 of 1 | ||||
4. Louisiana Bayou | 15 of 15 | 4 of 4 | ||||
5. Fool to Think | 5 of 5 | 1 of 1 | ||||
6. Crush | 20 of 20 | 2 of 2 | ||||
7. Ocean and the Butterfly | 6 of 6 | 1 of 1 | ||||
8. What Would You Say | 13 of 13 | 3 of 3 | ||||
9. Seek Up | 14 of 14 | 1 of 1 | Robert | |||
10. Sledgehammer | 15 of 15 | 2 of 2 | ||||
11. Dancing Nancies ...> | 20 of 20 | 2 of 2 | ||||
12. Warehouse | 27 of 27 | 3 of 3 | ||||
13. Something to Tell My Baby | 5 of 5 | 1 of 1 | Guest | |||
14. Interlude ...> | 1 of 1 | 1 of 1 | Guest | Based on What You Are | ||
15. Drive In Drive Out | 7 of 7 | 1 of 1 | Guest | |||
16. If Only | 4 of 4 | 2 of 2 | Guest | |||
17. Madman's Eyes | 30 of 30 | 1 of 1 | Guest | |||
18. So Damn Lucky | 14 of 14 | 1 of 1 | ||||
19. Tripping Billies | 9 of 9 | 2 of 2 | Ann | |||
20. E: Sister | 5 of 5 | 1 of 1 | Carter Dave Rashawn and Tim | |||
21. E: Two Step | 23 of 23 | 4 of 4 | ||||
Show Notes |

