DM_ 1992-03-01 | Millers, Charlottesville, VA | 1 | | |
DMB 1992-05-14 | Trax, Charlottesville, VA | 1 | | 2:35 |
DMB 1992-05-20 | Flood Zone, Richmond, VA | 3 | | 3:15 |
DMB 1992-06-09 | Trax, Charlottesville, VA | 3 | | |
DMB 1992-07-08 | Flood Zone, Richmond, VA | 3 | | 2:44 |
DMB 1992-07-21 | Trax, Charlottesville, VA | 2 | | 2:27 |
DMB 1992-07-28 | DMBLive - Trax Nightclub, Charlottesville, VA 7/28/1992, Trax, Charlottesville, VA | 13 | | 2:21 |
DMB 1992-07-31 | Trax, Charlottesville, VA | 1 | | 2:23 |
DMB 1992-09-01 | Trax, Charlottesville, VA | 14 | | 2:37 |
DMB 1992-09-09 | Flood Zone, Richmond, VA | 12 | | |
DM_ 1992-09-11 | Delta Kappa Epsilon - University of Virginia, Charlottesville, VA | 3 | | 2:13 |
DMB 1992-09-15 | Trax, Charlottesville, VA | 2 | | 2:22 |
DMB 1992-09-30 | Flood Zone, Richmond, VA | 13 | | 2:37 |
DMB 1992-10-14 | Flood Zone, Richmond, VA | 11 | | 2:50 |
DMB 1992-10-27 | Trax, Charlottesville, VA | 6 | | |
DMB 1992-10-31 | Trax, Charlottesville, VA | 11 | | 2:59 |
DMB 1992-11-01 | Live Demo, Unknown, Unknown, Unknown | 8 | | |
DMB 1992-11-03 | Trax, Charlottesville, VA | 3 | | 4:15 |
DMB 1992-11-06 | Hollins College, Hollins, VA | 3 | | |
DMB 1992-11-11 | Live Trax Volume 37, Flood Zone, Richmond, VA | 4 | | 4:11 |
DMB 1992-11-17 | Trax, Charlottesville, VA | 9 | | 3:51 |
DMB 1992-11-18 | Flood Zone, Richmond, VA | 5 | | 3:59 |
DMB 1992-11-25 | Flood Zone, Richmond, VA | 12 | | |
DMB 1992-12-02 | Flood Zone, Richmond, VA | 10 | | 3:55 |
DMB 1992-12-09 | Flood Zone, Richmond, VA | 11 | | |
DMB 1992-12-11 | Joker's Pub, Harrisonburg, VA | 2 | | 3:53 |
DMB 1992-12-12 | Trax, Charlottesville, VA | 11 | | |
DMB 1992-12-15 | Trax, Charlottesville, VA | 2 | | 3:47 |
DMB 1992-12-21 | DMBLive - The Bayou, Washington, DC 12/21/1992, The Bayou, Washington, D.C. | 5 | | 3:59 |
DMB 1992-12-22 | Trax, Charlottesville, VA | 15 | | 3:56 |
DMB 1992-12-23 | Trax, Charlottesville, VA | 8 | | 4:50 |
DMB 1992-12-28 | Lewis's, Norfolk, VA | 11 | | 3:49 |
DMB 1992-12-29 | Trax, Charlottesville, VA | 6 | | 3:51 |
DMB 1992-12-31 | Omni Hotel, Richmond, VA | 7 | | 4:43 |
DMB 1993-01-01 | Flood Zone, Richmond, VA | 7 | | |
DMB 1993-01-19 | Trax, Charlottesville, VA | 11 | | 3:58 |
DMB 1993-01-20 | Flood Zone, Richmond, VA | 6 | | |
DMB 1993-01-26 | Trax, Charlottesville, VA | 17 | | 5:29 |
DMB 1993-01-27 | DMBLive - The Flood Zone, Richmond, VA 1/27/1993, Flood Zone, Richmond, VA | 21 | | 6:08 |
DMB 1993-01-29 | Ziggy's, Winston-Salem, NC | 16 | | |
DMB 1993-01-30 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 18 | | 7:00 |
DMB 1993-02-01 | Studio Recording (Quad Studios?), Unknown, New York, NY | 4 | | |
DMB 1993-02-04 | Flood Zone, Richmond, VA | 4 | | 6:21 |
DMB 1993-02-06 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 3 | | 6:30 |
DMB 1993-02-09 | Trax, Charlottesville, VA | 11 | | 6:12 |
DMB 1993-02-11 | Sigma Phi - University of North Carolina, Chapel Hill, NC | 17 | | 8:00 |
DMB 1993-02-13 | Hampden-Sydney College, Hampden-Sydney, VA | 2 | | |
DMB 1993-02-17 | Flood Zone, Richmond, VA | 6 | | 5:32 |
DMB 1993-02-26 | Phi Delta Theta - University of Alabama, Tuscaloosa, AL | 10 | | 5:14 |
DMB 1993-02-27 | Phi Delta Theta, Auburn, AL | 11 | | |
DMB 1993-03-01 | The Cat's Cradle, Carrboro, NC | 8 | | |
DMB 1993-03-02 | Trax, Charlottesville, VA | 9 | | 8:27 |
DMB 1993-03-03 | Flood Zone, Richmond, VA | 3 | | 4:38 |
DMB 1993-03-06 | Kappa Sigma Fraternity House - Washington & Lee University, Lexington, VA | 12 | | 8:54 |
DMB 1993-03-09 | Miguel Valdez Benefit, Trax, Charlottesville, VA | 8 | | 8:01 |
DMB 1993-03-12 | Chi Phi - University of Georgia, Athens, GA | 16 | | 7:14 |
DMB 1993-03-16 | Trax, Charlottesville, VA | 7 | | 7:20 |
DMB 1993-03-17 | Flood Zone, Richmond, VA | 6 | | 6:33 |
DMB 1993-03-18 | Wetlands Preserve, New York, NY | 8 | | 6:39 |
DMB 1993-03-24 | Flood Zone, Richmond, VA | 9 | | 8:54 |
DMB 1993-03-27 | Springfest, Robbins Center - University of Richmond, Richmond, VA | 3 | | 6:39 |
DMB 1993-03-30 | Trax, Charlottesville, VA | 9 | | 7:28 |
DMB 1993-03-31 | Flood Zone, Richmond, VA | 2 | | 6:45 |
DMB 1993-04-02 | Salem College, Winston-Salem, NC | 2 | | 6:59 |
DM_ 1993-04-05 | Prism Coffeehouse, Charlottesville, VA | 2 | | 3:42 |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 11 | | |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 11 | | |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 11 | | |
DMB 1993-04-09 | Blues Traveler, Roseland Ballroom, New York, NY | 2 | | 3:56 |
DMB 1993-04-09 | Wetlands Preserve, New York, NY | 13 | | 5:49 |
DMB 1993-04-10 | DMBLive - The Bayou, Washington, DC 4/10/1993, The Bayou, Washington, D.C. | 7 | | 8:31 |
DMB 1993-04-14 | Flood Zone, Richmond, VA | 16 | | 6:26 |
D&T 1993-04-22 | DMBLive - Prism Coffeehouse, Charlottesville, VA 4/22/1993, Prism Coffeehouse, Charlottesville, VA | 13 | | 3:50 |
DMB 1993-05-25 | Trax, Charlottesville, VA | 7 | | 7:10 |
D&T 1993-05-27 | Jefferson Theater, Charlottesville, VA | 7 | | 3:47 |
DMB 1993-05-31 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 5 | | 8:00 |
DMB 1993-06-02 | Flood Zone, Richmond, VA | 5 | | 6:58 |
DMB 1993-06-04 | The Bayou, Washington, D.C. | 2 | | |
DMB 1993-06-08 | Trax, Charlottesville, VA | 8 | | |
DMB 1993-06-12 | Peppermint Beach Club, Virginia Beach, VA | 11 | | |
D&T 1993-06-13 | DMBLive - The Memphis, Richmond, VA 6/13/1993, The Memphis, Richmond, VA | 4 | | |
DMB 1993-06-15 | Trax, Charlottesville, VA | 5 | | |
DMB 1993-06-15 | Trax, Charlottesville, VA | 5 | | |
DMB 1993-06-16 | Flood Zone, Richmond, VA | 5 | | |
DMB 1993-06-21 | Georgia Theatre, Athens, GA | 12 | | 6:31 |
DMB 1993-06-22 | Trax, Charlottesville, VA | 4 | | |
DMB 1993-06-23 | Flood Zone, Richmond, VA | 3 | | 7:43 |
DMB 1993-06-24 | Wetlands Preserve, New York, NY | 3 | | 6:33 |
DMB 1993-06-26 | The Bayou, Washington, D.C. | 2 | | |
DMB 1993-07-06 | Trax, Charlottesville, VA | 5 | | 6:39 |
DMB 1993-07-07 | Flood Zone, Richmond, VA | 5 | | 5:26 |
DMB 1993-07-14 | Flood Zone, Richmond, VA | 5 | | |
DMB 1993-07-14 | Flood Zone, Richmond, VA | 8 | | |
DMB 1993-07-21 | Flood Zone, Richmond, VA | 10 | | |
DMB 1993-07-22 | Wetlands Preserve, New York, NY | 2 | | |
DMB 1993-07-27 | Flood Zone, Richmond, VA | 8 | | 6:45 |
DMB 1993-08-02 | The Atlantis, Nags Head, NC | 10 | | 7:27 |
DMB 1993-08-16 | Live Trax Volume 30, The Muse, Nantucket, MA | 7 | | |
DMB 1993-08-17 | Live Trax Volume 30, The Muse, Nantucket, MA | 14 | | 8:00 |
DMB 1993-08-18 | Live Trax Volume 30, The Muse, Nantucket, MA | 3 | | |
DMB 1993-08-19 | Live Trax Volume 20, Wetlands Preserve, New York, NY | 11 | | 5:50 |
DMB 1993-08-31 | Trax, Charlottesville, VA | 5 | | 7:00 |
DMB 1993-09-01 | Flood Zone, Richmond, VA | 9 | | |
DMB 1993-09-03 | Corrin Refectory, Winston-Salem, NC | 6 | | 6:59 |
DMB 1993-09-14 | The Cubby Bear, Chicago, IL | 3 | | 3:49 |
DMB 1993-09-23 | Georgia Theatre, Athens, GA | 4 | | |
DMB 1993-10-01 | Ziggy's, Winston-Salem, NC | 8 | | 7:06 |
DMB 1993-10-05 | Trax, Charlottesville, VA | 4 | | 5:21 |
DMB 1993-10-07 | Car Dealership Parking Lot, Columbia, SC | 6 | | 5:55 |
DMB 1993-10-16 | Lake Matoaka - The College of William and Mary, Williamsburg, VA | 6 | | 5:48 |
DMB 1993-10-20 | Flood Zone, Richmond, VA | 12 | | |
DMB 1993-10-22 | Louie Louie, Birmingham, AL | 5 | | |
DMB 1993-10-26 | Trax, Charlottesville, VA | 13 | | 6:27 |
DMB 1993-10-27 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 3 | | |
DMB 1993-10-30 | Wetlands Preserve, New York, NY | 16 | | 5:47 |
DMB 1993-11-02 | Trax, Charlottesville, VA | 8 | | 10:55 |
DMB 1993-11-03 | Flood Zone, Richmond, VA | 5 | | 6:08 |
DMB 1993-11-05 | Ziggy's, Winston-Salem, NC | 5 | | 5:34 |
DMB 1993-11-06 | St. Christopher's Homecoming, Richmond, VA | 3 | | |
DMB 1993-11-09 | Trax, Charlottesville, VA | 6 | | 5:10 |
DMB 1993-11-10 | Flood Zone, Richmond, VA | 8 | | 6:00 |
DMB 1993-11-16 | Trax, Charlottesville, VA | 4 | | 5:40 |
DMB 1993-11-18 | The Mad Monk, Wilmington, NC | 12 | | |
DMB 1993-11-19 | Music Farm, Charleston, SC | 15 | | |
DMB 1993-11-20 | Georgia Theatre, Athens, GA | 3 | | |
DMB 1993-11-23 | Trax, Charlottesville, VA | 14 | | 5:41 |
DMB 1993-11-24 | Flood Zone, Richmond, VA | 6 | | 5:19 |
DMB 1993-11-26 | Peppermint Beach Club, Virginia Beach, VA | 11 | | 5:41 |
DMB 1993-11-29 | Wilson Hall - James Madison University, Harrisonburg, VA | 16 | | |
DM_ 1993-11-29 | 88.7 FM WXJM, Harrisonburg, VA | 1 | | |
DMB 1993-12-01 | Flood Zone, Richmond, VA | 11 | | 7:21 |
DMB 1993-12-02 | Commonwealth Ballroom - Virginia Tech, Blacksburg, VA | 8 | | 5:28 |
DMB 1993-12-03 | Flamingo's, Knoxville, TN | 5 | | |
DMB 1993-12-05 | Ivory Tusk, Tuscaloosa, AL | 4 | | 6:54 |
DMB 1993-12-10 | Irving Plaza, New York, NY | 4 | | 5:35 |
DMB 1993-12-11 | Williams College, Williamstown, MA | 9 | | 6:05 |
D&T 1993-12-12 | Jefferson Theater, Charlottesville, VA | 22 | | 4:14 |
DMB 1993-12-28 | Pterodactyl Club, Charlotte, NC | 4 | | 5:33 |
DM_ 1993-12-28 | Record Exchange, Charlotte, NC | 1 | | 3:00 |
DMB 1993-12-29 | Ziggy's, Winston-Salem, NC | 9 | | |
DMB 1993-12-31 | The Marriott, Richmond, VA | 6 | | 5:39 |
DMB 1994-01-03 | Variety Playhouse, Atlanta, GA | 7 | | |
DMB 1994-01-03 | Variety Playhouse, Atlanta, GA | 7 | | |
DMB 1994-01-10 | Garton's Saloon, Vail, CO | 3 | | 5:20 |
D&T 1994-01-29 | Wetlands Preserve, New York, NY | 12 | | 3:59 |
DMB 1994-02-05 | Georgia Theatre, Athens, GA | 3 | | 6:02 |
DMB 1994-02-09 | Pterodactyl Club, Charlotte, NC | 11 | | 5:44 |
DMB 1994-02-16 | Rockafellas, Columbia, SC | 6 | | 6:11 |
DMB 1994-02-19 | Drury College, Springfield, MO | 6 | | 5:53 |
D&T 1994-02-21 | The Birchmere, Alexandria, VA | 2 | | 3:50 |
DMB 1994-02-24 | Flood Zone, Richmond, VA | 3 | | 5:35 |
DMB 1994-02-25 | Sweet Briar College, Sweet Briar, VA | 4 | | 5:41 |
DMB 1994-02-26 | The Bayou, Washington, D.C. | 11 | | 8:47 |
DMB 1994-03-01 | The Covered Dish, Gainesville, FL | 3 | | |
DMB 1994-03-04 | Louie Louie, Birmingham, AL | 5 | | 5:35 |
DMB 1994-03-05 | Craven's Hall, University Of The South, Sewanee, TN | 5 | | 6:09 |
DMB 1994-03-07 | Benchwarmers, Lawrence, KS | 4 | | 6:20 |
DMB 1994-03-08 | Fox Theatre, Boulder, CO | 5 | | 5:47 |
DMB 1994-03-15 | Club DeWash, Madison, WI | 10 | | |
DMB 1994-03-18 | Schuba's, Chicago, IL | 5 | | |
DMB 1994-03-26 | DMBLive - Irving Plaza, New York, NY 3/26/1994, Irving Plaza, New York, NY | 5 | | 6:50 |
DMB 1994-04-05 | Georgia Theatre, Athens, GA | 6 | | 6:33 |
DMB 1994-04-13 | Club Metronome, Burlington, VT | 3 | | 6:51 |
DMB 1994-04-22 | Denison College, Granville, OH | 3 | | |
DMB 1994-04-29 | The Boot, New Orleans, LA | 1 | | 8:49 |
DMB 1994-05-30 | Trax, Charlottesville, VA | 7 | | |
DMB 1994-07-17 | Backstage Tavern, Ballard, WA | 6 | | 6:12 |
DMB 1994-07-21 | Ivory Tusk, Tuscaloosa, AL | 10 | | 6:13 |
DMB 1994-07-22 | Louie Louie, Birmingham, AL | 13 | | 6:28 |
DMB 1994-07-27 | Hammerjacks, Baltimore, MD | 11 | | 6:28 |
DMB 1994-08-01 | The Muse, Nantucket, MA | 5 | | 7:08 |
DM_ 1994-08-10 | Blockbuster Video, Memphis, TN | 3 | | |
DMB 1994-09-01 | HORDE Tour, Jones Beach Amphitheatre, Wantagh, NY | 5 | | 6:11 |
DMB 1994-09-03 | HORDE Tour, Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | | |
DMB 1994-09-27 | McIntire Amphitheatre - University of Virginia, Charlottesville, VA | 10 | | 6:11 |
DMB 1994-09-28 | Flood Zone, Richmond, VA | 10 | | 6:42 |
DMB 1994-09-29 | The Ritz, Raleigh, NC | 8 | | 8:27 |
DMB 1994-10-01 | Theater for The Arts, Philadelphia, PA | 10 | | 6:19 |
DMB 1994-10-21 | Mississippi Nights, St. Louis, MO | 9 | | 6:28 |
D&T 1994-11-07 | Irving Plaza, New York, NY | 7 | | |
DMB 1994-11-12 | Legends - Appalachian State University, Boone, NC | 6 | | 7:07 |
DMB 1994-11-13 | Electric Ballroom, Knoxville, TN | 8 | | 6:15 |
DMB 1994-11-26 | DMBLive - Backstage Theatre, Seattle, WA 11/26/1994, Backstage Tavern, Ballard, WA | 13 | | 7:42 |
DMB 1994-12-16 | Rockafeller's, Houston, TX | 7 | | 8:38 |
DMB 1994-12-17 | Trees, Dallas, TX | 7 | | 8:23 |
DMB 1994-12-28 | Boutwell Auditorium, Birmingham, AL | 10 | | 8:42 |
DMB 1994-12-31 | The Marriott, Richmond, VA | 15 | | 8:12 |
DMB 1995-02-07 | Greene Hall - Smith College, Northampton, MA | 3 | | 7:13 |
DMB 1995-02-11 | Tower Theatre, Upper Darby, PA | 4 | | 7:05 |
DMB 1995-02-14 | Richmond Symphony Orchestra, Carpenter Center, Richmond, VA | 7 | | 6:16 |
DMB 1995-02-15 | Richmond Symphony Orchestra, Carpenter Center, Richmond, VA | 7 | | 6:32 |
DMB 1995-02-20 | Landmark Theatre, Syracuse, NY | 2 | | 8:02 |
DMB 1995-02-21 | Fieldhouse - Southern New Hampshire University, Manchester, NH | 3 | | 7:55 |
DMB 1995-02-23 | Roseland Ballroom, New York, NY | 4 | | 7:25 |
DMB 1995-02-25 | DMBLive - Lafayette College, Easton, PA 2/25/1995, Kirby Field House - Lafayette College, Easton, PA | 2 | | 8:06 |
DMB 1995-02-26 | Rochester Auditorium, Rochester, NY | 3 | | 8:32 |
DMB 1995-02-28 | Taft Theatre, Cincinnati, OH | 4 | | |
DMB 1995-03-01 | Wharton Center - Michigan State University, East Lansing, MI | 3 | | 7:58 |
DMB 1995-03-05 | A.J. Palumbo Center, Pittsburgh, PA | 3 | | 7:42 |
DMB 1995-03-08 | State Theatre, Kalamazoo, MI | 5 | | 7:49 |
DMB 1995-03-09 | Veterans Memorial Auditorium, Columbus, OH | 6 | | |
DMB 1995-03-11 | Soldiers & Sailors Memorial Hall, Kansas City, KS | 7 | | |
DMB 1995-03-12 | American Theatre, St. Louis, MO | 5 | | 6:42 |
DMB 1995-03-27 | The Factory, Milan, Lombardia, Italy | 9 | | |
DMB 1995-03-31 | Logo, Hamburg, Hamburg, Germany | 8 | | |
DMB 1995-04-03 | Pumpehuset, Copenhagen, Kobenhavns, Denmark | 4 | | |
DMB 1995-04-05 | DMBLive - The Academy, New York, NY 4/5/1995, The Academy, New York, NY | 3 | | 7:22 |
DMB 1995-04-07 | DMBLive - Cameron Indoor Stadium, Durham, NC 4/7/1995, Cameron Indoor Stadium - Duke University, Durham, NC | 3 | | 7:53 |
DMB 1995-04-08 | McAlister Field House - The Citadel, Charleston, SC | 3 | | 8:09 |
DMB 1995-04-10 | The Edge, Orlando, FL | 9 | | 8:10 |
DMB 1995-04-14 | Greenville Memorial Auditorium, Greenville, SC | 6 | | 6:13 |
DMB 1995-04-16 | Wilmington Fairgrounds, Wilmington, NC | 6 | | 7:50 |
DMB 1995-04-17 | Memorial Gym - Vanderbilt University, Nashville, TN | 6 | | 8:16 |
DMB 1995-04-18 | Mud Island River Park Amphitheatre, Memphis, TN | 7 | | 8:13 |
DMB 1995-04-23 | Bramlage Coliseum - Kansas State University, Manhattan, KS | 2 | | |
DMB 1995-04-25 | Bomb Factory, Dallas, TX | 3 | | 8:03 |
DMB 1995-04-26 | Backyard, Austin, TX | 3 | | |
DMB 1995-04-30 | Moby Gym - Colorado State University, Fort Collins, CO | 4 | | |
DMB 1995-05-21 | Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV | 2 | | 7:59 |
DMB 1995-07-20 | DMBLive - DMB Mud Island Amphitheatre, Memphis, TN 7/20/1995, Mud Island River Park Amphitheatre, Memphis, TN | 6 | | |
DMB 1995-07-25 | Classic Amphitheatre, Richmond, VA | 6 | | 7:55 |
DMB 1995-07-26 | Walnut Creek Amphitheatre, Raleigh, NC | 7 | | 7:59 |
DMB 1995-07-27 | World's Fair Park, Knoxville, TN | 6 | | 7:38 |
DMB 1995-07-30 | Fair Park Bandshell, Dallas, TX | 6 | | 8:34 |
DMB 1995-08-05 | Universal Amphitheatre, Los Angeles, CA | 12 | | |
DMB 1995-08-07 | Rose Quarter Commons, Portland, OR | 5 | | 8:13 |
DMB 1995-08-08 | Chateau Ste. Michelle Winery Amphitheatre, Woodinville, WA | 5 | | |
DMB 1995-08-09 | Cuthbert Amphitheatre, Eugene, OR | 7 | | 9:30 |
DMB 1995-08-15 | Live at Red Rocks: 8.15.95, Red Rocks Amphitheatre, Morrison, CO | 8 | | 8:15 |
DMB 1995-08-21 | Blossom Music Center, Cuyahoga Falls, OH | 5 | | 8:44 |
DMB 1995-08-24 | IC Light Pavilion, Pittsburgh, PA | 7 | | 7:23 |
DMB 1995-08-27 | Nissan Pavilion, Bristow, VA | 7 | | 6:21 |
DMB 1995-09-01 | Crash Sessions, Bearsville Studios, Bearsville, NY | 17 | | |
DMB 1995-09-02 | Meadows Music Theatre, Hartford, CT | 7 | | 9:08 |
DMB 1995-12-05 | Orpheum Theatre, Boston, MA | 8 | | 8:10 |
D&T 1996-02-01 | Indiana University Auditorium - Indiana University, Bloomington, IN | 21 | | 5:50 |
D&T 1996-02-04 | Adler Theatre - Augustana College , Davenport, IA | 25 | | 5:33 |
D&T 1996-02-05 | Stephens Auditorium - Iowa State University, Ames, IA | 25 | | 5:31 |
D&T 1996-02-08 | Wharton Center - Michigan State University, East Lansing, MI | 29 | | 5:57 |
D&T 1996-02-09 | Smith Opera House (Hobart & William Smith), Geneva, NY | 13 | | 5:25 |
D&T 1996-02-10 | West Gym - Binghamton University, Binghamton, NY | 4 | | 6:11 |
D&T 1996-02-13 | Flynn Center for the Performing Arts, Burlington, VT | 27 | | |
D&T 1996-02-14 | Wadsworth Gym - Colby College, Waterville, ME | 13 | | |
D&T 1996-02-16 | Pepin Gym - Middlebury College, Middlebury, VT | 20 | | |
D&T 1996-02-17 | Jorgensen Auditorium - University of Connecticut, Storrs, CT | 11 | | 5:32 |
D&T 1996-02-18 | Leede Arena - Dartmouth College, Hanover, NH | 5 | | 5:34 |
D&T 1996-02-19 | Live Trax Volume 23, Whittemore Center Arena - University of New Hampshire, Durham, NH | 6 | | 5:50 |
DM_ 1996-04-08 | Baseline, Mellville, Natal, South Africa | 18 | | |
DM_ 1996-04-14 | Sweet Briar College, Sweet Briar, VA | 17 | | |
DMB 1996-04-30 | Live Trax Volume 4, Classic Amphitheatre, Richmond, VA | 8 | | 6:29 |
DMB 1996-05-03 | Beale Street Music Festival, Tom Lee Park, Memphis, TN | 7 | | 6:13 |
DMB 1996-05-06 | Crashing The Quarter, State Palace Theatre, New Orleans, LA | 14 | | 0:00 |
DMB 1996-05-09 | Barrymore's, Ottawa, Ontario, Canada | 11 | | 6:38 |
DMB 1996-05-10 | St. Denis Theater, Montreal, Quebec, Canada | 11 | | 6:39 |
DMB 1996-05-15 | Commodore Ballroom, Vancouver, British Columbia, Canada | 14 | | 6:48 |
DMB 1996-05-15 | Commodore Ballroom, Vancouver, British Columbia, Canada | 14 | | 6:48 |
DMB 1996-05-15 | Commodore Ballroom, Vancouver, British Columbia, Canada | 14 | | 6:48 |
DMB 1996-05-30 | The Tenax, Florence, Toscana, Italy | 7 | | |
DMB 1996-06-04 | Live Trax Volume 18, Verizon Wireless Virginia Beach Amphitheater, Virginia Beach, VA | 11 | | 7:13 |
DMB 1996-06-05 | Sony/Blockbuster Pavilion, Camden, NJ | 12 | | 7:22 |
DMB 1996-06-09 | Jones Beach Amphitheatre, Wantagh, NY | 7 | | 6:51 |
DMB 1996-06-11 | Garden State Arts Center, Holmdel, NJ | 13 | | 7:23 |
DMB 1996-06-12 | Meadows Music Theatre, Hartford, CT | 4 | | 6:31 |
DMB 1996-06-16 | Riverbend Music Center, Cincinnati, OH | 13 | | 6:51 |
DMB 1996-06-18 | Polaris Amphitheatre, Columbus, OH | 3 | | 6:37 |
DMB 1996-06-21 | World Music Theatre, Tinley Park, IL | 11 | | 7:43 |
DMB 1996-06-22 | Pine Knob, Clarkston, MI | 5 | | 7:05 |
DMB 1996-06-23 | Marcus Amphitheater, Milwaukee, WI | 9 | | 7:10 |
DMB 1996-07-01 | Halle Münsterland, Münster, Nordrhein-Westfalen, Germany | 2 | | |
DMB 1996-08-30 | Walnut Creek Amphitheatre, Raleigh, NC | 2 | | 7:33 |
DMB 1996-08-31 | Nissan Pavilion, Bristow, VA | 2 | | 5:16 |
DMB 1996-09-01 | Blockbuster Pavilion, Charlotte, NC | 5 | | 7:13 |
DMB 1996-09-03 | Tampa Sun Dome - University of South Florida, Tampa, FL | 2 | | |
DMB 1996-09-04 | Coral Sky Amphitheatre, West Palm Beach, FL | 3 | | 7:37 |
DMB 1996-09-06 | World Music Theatre, Tinley Park, IL | 2 | | 6:54 |
DMB 1996-09-07 | Lakewood Amphitheatre, Atlanta, GA | 2 | | 7:12 |
DMB 1996-09-08 | World's Fair Park, Knoxville, TN | 2 | | |
DMB 1996-09-09 | DMBLive - DMB Oak Mountain Amphitheatre, Pelham, AL 9/9/1996, Oak Mountain Amphitheatre, Pelham, AL | 2 | | |
DMB 1996-09-27 | Breslin Center, East Lansing, MI | 2 | | 6:59 |
DMB 1996-09-28 | Gund Arena, Cleveland, OH | 3 | | 7:32 |
DMB 1996-09-29 | Hershey Park Stadium, Hershey, PA | 4 | | 7:51 |
DMB 1996-10-01 | Fleet Center, Boston, MA | 3 | | 7:08 |
DMB 1996-10-02 | Fleet Center, Boston, MA | 3 | | 7:15 |
DMB 1996-10-03 | DMBLive - Madison Square Garden, New York, NY 10/3/1996, Madison Square Garden, New York, NY | 2 | | 7:29 |
DMB 1996-10-04 | Madison Square Garden, New York, NY | 3 | | 7:54 |
DMB 1996-10-06 | Mullins Center - University of Massachusetts, Amherst, MA | 4 | | 7:25 |
DMB 1996-10-07 | Bryce Jordan Center - Penn State University, University Park, PA | 8 | | 6:59 |
DMB 1996-10-10 | Knickerbocker Arena, Albany, NY | 11 | | 7:18 |
DMB 1996-10-11 | Cumberland County Civic Center, Portland, ME | 2 | | 7:07 |
DMB 1996-10-12 | New Haven Coliseum, New Haven, CT | 2 | | 7:17 |
DMB 1996-10-13 | Broome County Arena, Binghamton, NY | 2 | | |
DMB 1996-10-15 | War Memorial At Oncenter, Syracuse, NY | 2 | | 7:36 |
DMB 1996-10-16 | War Memorial, Rochester, NY | 2 | | 7:13 |
DMB 1996-10-18 | Starwood Amphitheatre, Antioch, TN | 4 | | 6:54 |
DMB 1996-10-19 | Riverport Amphitheatre, Maryland Heights, MO | 5 | | |
DMB 1996-10-21 | Dane County Coliseum, Madison, WI | 5 | | 7:17 |
DMB 1996-10-22 | Target Center, Minneapolis, MN | 6 | | 7:12 |
DMB 1996-10-24 | DMBLive - Frank Erwin Center, Austin, TX 10/24/1996, Frank Erwin Center - University of Texas, Austin, TX | 3 | | 6:50 |
DMB 1996-10-25 | Woodlands Pavilion, The Woodlands, TX | 5 | | 7:16 |
DMB 1996-10-26 | Starplex Amphitheatre, Dallas, TX | 5 | | 7:22 |
DMB 1996-10-28 | Sandstone Amphitheatre, Bonner Springs, KS | 3 | | 7:20 |
DMB 1996-10-29 | Hilton Coliseum - Iowa State University, Ames, IA | 2 | | 7:34 |
DMB 1996-10-31 | McNichols Arena, Denver, CO | 12 | | 7:39 |
DMB 1996-11-02 | Delta Center, Salt Lake City, UT | 2 | | |
DMB 1996-11-03 | Boise State University Pavilion - Boise State University, Boise, ID | 5 | | |
DMB 1996-11-05 | Rose Garden Arena, Portland, OR | 2 | | 7:12 |
DMB 1996-11-06 | Spokane Arena, Spokane, WA | 4 | | |
DMB 1996-11-07 | Key Arena, Seattle, WA | 2 | | 7:06 |
DMB 1996-11-09 | Live Trax Volume 54, Cow Palace, San Francisco, CA | 4 | | 7:52 |
DMB 1996-11-12 | Arco Arena, Sacramento, CA | 16 | | 8:41 |
DMB 1996-11-13 | Lawler Event Center - University of Nevada at Reno, Reno, NV | 3 | | |
DMB 1996-11-15 | Universal Amphitheatre, Universal City, CA | 3 | | 8:09 |
DMB 1996-11-16 | Universal Amphitheatre, Universal City, CA | 3 | | |
DMB 1996-11-17 | Rimac Arena - University of California at San Diego, San Diego, CA | 3 | | 7:39 |
DMB 1996-11-19 | America West Arena, Phoenix, AZ | 2 | | 7:32 |
DMB 1996-11-20 | Thomas & Mack Center - University of Nevada at Las Vegas, Las Vegas, NV | 3 | | |
DMB 1996-12-01 | Civic Auditorium, Omaha, NE | 3 | | 7:37 |
DMB 1996-12-02 | Assembly Hall - University of Illinois, Champaign, IL | 2 | | 7:39 |
DMB 1996-12-03 | Wings Stadium, Kalamazoo, MI | 6 | | 7:49 |
DMB 1996-12-05 | Joyce Center - Notre Dame University, South Bend, IN | 6 | | 8:01 |
DMB 1996-12-06 | John Savage Hall - University of Toledo, Toledo, OH | 6 | | 7:31 |
DMB 1996-12-07 | Rupp Arena, Lexington, KY | 6 | | 7:18 |
