

Song Interpretation |
---|
Barrett Strong (originally - covered by numerous bands and singers) written by Barry Gordy. |
Song Information |
---|
Album: Cover Songs Rarity: Historical Rarity: 0.578704 Average Slot: 14 Average Length: 0:00 |
Money That's What I Want
Shows played at: | |||
Date | Venue | Position | Length |
DMB 2008-05-31 | Post-Gazette Pavilion at Star Lake, Burgettstown, PA | 18 | |
DMB 2008-06-17 | Darien Lake Performing Arts Center, Darien Center, NY | 14 | |
DMB 2008-06-21 | Saratoga Performing Arts Center, Saratoga Springs, NY | 13 | |
DMB 2008-07-12 | Cruzan Amphitheatre, West Palm Beach, FL | 8 | |
DMB 2008-07-26 | Verizon Wireless Amphitheater, Noblesville, IN | 15 |

