

Song Interpretation |
---|
Talking Heads cover |
Song Information |
---|
Album: Cover Songs Dave Matthews Band Summer 2009 Tour - First Leg Rarity: 42.8571 Historical Rarity: 7.78509 Average Slot: 11 Average Length: 4:01 |
Burning Down The House
Dave Matthews Band Summer 2009 Tour - First Leg Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
DMB 2009-05-27 | Darien Lake Performing Arts Center, Darien Center, NY | 11 | 4:00 | |
DMB 2009-05-29 | Fenway Park, Boston, MA | 6 | 4:01 | |
DMB 2009-06-06 | New England Dodge Music Center, Hartford, CT | 15 | ||
DMB 2009-06-09 | Molson Amphitheatre, Toronto, Ontario, Canada | 13 | ||
DMB 2009-06-12 | Saratoga Performing Arts Center, Saratoga Springs, NY | 15 | ||
DMB 2009-06-20 | Live Trax Volume 35, Post-Gazette Pavilion at Star Lake, Burgettstown, PA | 5 |

