

Song Interpretation |
---|
Song Information |
---|
Album: Unreleased Dave Matthews Band Summer 2010 Tour Rarity: 23.5294 Historical Rarity: 3.84615 Average Slot: 16 Average Length: 6:45 |
Blackjack
Dave Matthews Band Summer 2010 Tour
Shows played at: | |||
Date | Venue | Position | Length |
DMB 2010-07-17 | Live From New York City, Citi Field, Flushing, NY | 15 | 1:56 |
DMB 2010-07-28 | 1-800-ASK-GARY Amphitheatre at the Florida State Fairgrounds, Tampa, FL | 15 | 6:38 |
DMB 2010-07-30 | Cruzan Amphitheatre, West Palm Beach, FL | 11 | 5:42 |
DMB 2010-07-31 | Cruzan Amphitheatre, West Palm Beach, FL | 14 | 5:44 |
DMB 2010-08-14 | InTrust Bank Arena, Wichita, KS | 16 | 5:42 |
DMB 2010-08-21 | Verizon Wireless Amphitheater, Irvine, CA | 16 | 7:33 |
DMB 2010-08-25 | Sleep Train Pavilion at Concord, Concord, CA | 15 | 6:31 |
DMB 2010-08-28 | Shoreline Amphitheatre, Mountain View, CA | 20 | 6:16 |
DMB 2010-09-05 | Gorge Amphitheatre, George, WA | 20 | |
DMB 2010-09-10 | The Cynthia Woods Mitchell Pavilion, Woodlands, TX | 18 | |
DMB 2010-09-14 | Qwest Center, Omaha, NE | 15 | |
DMB 2010-09-15 | Xcel Energy Center, St. Paul, MN | 21 |

